Jode Powell


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 18 93 75 8T Litchfield Country Club 5 6 6 4 6 7 4 4 6 5 5 3 7 5 5 5 4 6
2019 2 17 100 83 11T Glen Dornoch Golf Links 5 5 5 4 5 6 4 7 9 5 5 5 7 6 5 7 4 6
2019 3 18 87 69 8 Tiger's Eye Golf Club 3 6 5 4 4 3 6 5 5 4 5 3 5 5 7 5 3 9
2019 4 18 104 86 13T Burning Ridge Golf Club 6 4 6 5 7 5 6 5 7 6 6 8 4 5 6 6 5 7
2018 1 13 97 84 Sea Trail Plantation, Byrd 5 4 7 5 5 5 3 4 10 6 5 4 6 4 9 4 6 5
2018 2 14 93 79 32 Barefoot Resort, Norman 5 4 5 5 8 3 3 7 7 4 4 6 5 5 7 4 5 6
2018 3 13 94 81 30T Wachesaw Plantation East 4 6 8 5 4 4 6 4 4 5 5 4 5 5 4 6 7 8
2018 4 13 108 95 40 Legends Golf Club, Parkland 6 4 7 5 6 8 6 5 7 7 8 6 5 5 7 4 7 5





Need Help? Call Us at 1-800-833-8798