Bill LEWICKI


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2005 1 10 89 79 51T River Hills Golf & CC
2005 2 9 86 77 65T
2005 3 9 89 80 72T Thistle Club
2005 4 9 222 213 Farmstead Golf Club
2004 1 12 78 66 0 Heron Point Golf Club
2004 2 12 86 74 0 Pine Lakes
2004 3 13 90 77 0 Thistle Club
2003 1 12 88 76 0
2003 2 13 88 75 0
2003 3 13 81 68 0
2003 4 12 81 69 0 Wicked Stick
2002 1 13 79 66 0 Heron Point Golf Club
2002 2 14 88 74 0 Grande Dunes Members Club
2002 3 14 0 0 0 Caledonia Golf & Fish Club
2002 4 13 76 63 0 Crown Park Golf Club
2001 1 11 87 76 0
2001 2 11 84 73 0
2001 3 11 91 80 0 Pearl Golf Links, East DEFUNCT
2001 4 12 90 78 0 Diamondback Golf Course





Need Help? Call Us at 1-800-833-8798