Johnny LEWIS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 11 105 94 48 Brick Landing 7 5 5 5 5 9 6 8 5 5 5 9 3 6 3 8 7 4
2019 2 11 88 77 44 Barefoot Resort, Fazio 5 5 3 5 6 3 6 2 4 8 5 5 6 6 5 4 5 5
2019 3 11 93 82 44 Thistle Club 7 4 3 5 6 3 7 5 6 4 6 4 6 4 7 7 5 4
2019 4 11 98 87 44T Indian Wells Golf Club 7 6 5 5 7 5 5 2 6 5 5 6 9 4 5 5 5 6
2018 1 10 94 84 46T Burning Ridge Golf Club 7 4 6 5 4 4 7 5 4 5 6 4 5 5 7 4 5 7
2018 2 10 89 79 42T Carolina National 5 6 4 4 6 5 4 4 5 8 4 5 5 4 7 5 4 4
2018 3 10 96 86 46 Prestwick Country Club 4 5 5 6 3 6 6 4 5 6 5 8 4 6 6 4 6 7
2018 4 10 92 82 47 Shaftesbury Glen Golf & Fish Club 7 8 6 3 6 4 5 4 6 4 4 5 5 6 3 6 4 6
2017 1 9 83 74 15T Sandpiper Bay Golf & CC 4 4 4 4 3 4 4 5 6 6 4 4 5 7 3 5 3 8
2017 2 10 84 74 16T Grande Dunes Golf Club 5 6 4 6 5 4 5 3 4 5 3 4 5 4 6 5 6 4
2017 3 9 85 76 20T River Hills Golf & CC 7 4 5 4 7 3 5 4 6 5 5 3 6 5 3 4 5 4
2017 4 10 89 79 24 Litchfield Country Club 6 5 6 4 5 5 3 5 4 7 6 4 5 5 5 6 3 5
2016 1 9 86 77 29T Barefoot Resort, Norman
2016 2 9 84 75 23T Glen Dornoch Golf Links
2016 3 9 85 76 22 International Club
2016 4 9 89 80 27T Aberdeen Country Club
2015 2 10 86 76 13T Sea Trail Plantation, Jones
2015 3 10 94 84 32 Barefoot Resort, Norman
2015 4 10 84 74 22T Tradition Golf Club
2014 1 10 91 81 28T Black Bear Golf Club
2014 2 10 88 78 34T True Blue Plantation
2014 3 9 77 68 18T Myrtle Beach National, West
2014 4 9 85 76 17T Panther’s Run Golf Links
2013 1 10 87 77 31 Wicked Stick
2013 2 11 92 81 35T Heather Glen Golf Links
2013 3 12 95 83 37 Rivers Edge Golf Club
2013 4 11 94 83 36 Legends Golf Club, Moorland
2012 1 8 84 76 16T Diamondback Golf Course
2012 2 8 90 82 17T TPC Myrtle Beach
2012 3 8 84 76 24T Quail Creek
2011 1 9 80 71 5T Long Bay Club
2011 2 9 84 75 6T Caledonia Golf & Fish Club
2011 3 8 80 72 7T Farmstead Golf Club
2011 4 8 94 86 20T Wild Wing Plantation, Avocet
2010 1 10 85 75 10T Rivers Edge Golf Club
2010 2 8 87 79 23T Prestwick Country Club
2010 3 8 82 74 22T Possum Trot
2010 4 9 90 81 35T
2009 1 9 87 78 28T
2009 2 9 83 74 24 Wachesaw Plantation East
2009 3 9 80 71 17T
2009 4 9 82 73 14T Legends Golf Club, Moorland
2008 1 11 87 76 41T Tidewater Golf Club
2008 2 9 82 73 28T
2008 3 10 74 64 3T Blackmoor
2008 4 9 76 67 2
2007 1 11 87 76 27T River Hills Golf & CC
2007 2 11 85 74 30T Legends Golf Club, Moorland
2007 3 11 84 73 22T Tidewater Golf Club
2007 4 10 77 67 12T Crown Park Golf Club
2006 1 10 90 80 88T Indigo Creek
2006 2 10 87 77 76T Diamondback Golf Course
2006 3 10 94 84 85T River Hills Golf & CC
2006 4 10 0 0 85T
2005 1 9 80 71 11T River Oaks Golf Plantation
2005 2 10 86 76 18T Carolina National
2005 3 10 90 80 37T
2005 4 10 78 68 25T
2004 1 10 92 82 0 River Club
2004 2 9 79 70 0 Possum Trot
2004 3 9 87 78 0
2003 1 9 87 78 0
2003 2 9 92 83 0
2003 3 9 85 76 0 Tradition Golf Club
2003 4 9 80 71 0 Diamondback Golf Course
2002 1 12 88 76 0
2002 2 11 96 85 0
2002 3 12 84 72 0
2002 4 12 90 78 0 River Hills Golf & CC
2001 1 14 80 66 0 River Hills Golf & CC
2001 2 13 81 68 0 Pearl Golf Links
2001 3 11 85 74 0 The Wizard
2001 4 12 84 72 0





Need Help? Call Us at 1-800-833-8798