Gary Falconer


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2020 1 11 96 85 32 Tiger's Eye Golf Club 4 3 6 9 5 4 7 8 6 4 3 5 5 5 5 5 4 8
2020 2 12 101 89 34 Caledonia Golf & Fish Club 4 7 8 5 4 6 7 8 3 7 3 4 5 6 8 6 3 7
2020 3 11 99 88 33 Prestwick Country Club 6 5 6 5 4 5 5 4 6 6 5 5 6 6 6 6 8 5
2020 4 10 97 87 28 Sea Trail Plantation, Jones 5 4 6 6 5 4 6 6 6 6 6 6 4 4 7 5 5 6
2019 1 14 108 94 48 Pearl Golf Links, East DEFUNCT 4 4 6 8 3 6 4 5 6 7 7 5 8 9 7 5 6 8
2019 2 14 87 73 44 International Club 4 5 2 7 9 3 6 3 6 5 2 5 4 4 5 6 5 6
2019 3 15 91 76 40T Legends Golf Club, Moorland 5 5 5 5 3 6 3 3 6 4 7 6 5 5 9 5 3 6
2019 4 14 91 77 39 Farmstead Golf Club 5 8 4 7 4 4 7 4 5 4 4 4 4 7 5 6 3 6
2018 1 15 92 77 26T World Tour Golf Links 5 8 3 4 5 6 3 4 6 4 7 5 6 5 6 4 5 6
2018 2 15 101 86 41T Lion's Paw Golf Links 5 7 3 5 5 3 7 7 4 7 3 6 7 5 9 6 4 8
2018 3 15 97 82 41T Willbrook Plantation Golf Club 5 5 9 4 5 3 4 6 6 6 5 6 5 6 7 5 4 6
2018 4 15 91 76 39 Sea Trail Plantation, Byrd 4 5 4 5 5 5 3 6 6 5 6 3 6 5 6 4 7 6





Need Help? Call Us at 1-800-833-8798