Ted BEJNEROWICZ


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 13 99 86 28T River Hills Golf & CC 4 7 4 6 9 5 5 5 4 4 7 3 5 5 6 6 9 5
2021 2 11 97 86 32 Prestwick Country Club 4 6 5 5 6 8 4 3 7 6 6 9 3 5 5 4 6 5
2021 3 12 99 87 36 Founders Club at Pawleys Island 5 4 7 4 4 8 4 5 5 5 6 6 7 6 4 6 4 9
2021 4 13 91 78 32 Shaftesbury Glen Golf & Fish Club 6 6 6 4 8 4 6 4 4 4 4 5 6 5 3 5 6 5
2017 1 15 99 84 39 Prestwick Country Club 4 6 5 5 5 5 5 4 5 5 6 6 3 6 4 8 11 6
2017 2 14 94 80 34 Legends Golf Club, Heathland 5 4 4 4 6 6 5 4 4 4 8 4 9 5 5 7 4 6
2017 3 14 94 80 36T Rivers Edge Golf Club 8 4 7 4 3 4 4 4 7 5 8 4 7 4 5 5 6 5
2017 4 13 80 67 24T Meadowlands Golf Club 5 4 6 5 2 6 4 4 5 4 4 5 4 5 3 5 4 5
2016 1 14 89 75 11T Thistle Club
2016 2 14 90 76 16T Hackler Course @ CCU
2016 3 14 91 77 13T Rivers Edge Golf Club
2016 4 14 98 84 26T International Club
2015 2 13 94 81 22T Pawleys Plantation
2015 3 12 79 67 11T River Oaks Golf Plantation
2015 4 13 93 80 18 Heather Glen Golf Links
2014 1 11 85 74 14T Carolina National
2014 2 11 89 78 19T TPC Myrtle Beach
2014 3 11 90 79 31 Myrtlewood Golf Club, Palmetto
2014 4 12 99 87 36 Burning Ridge Golf Club
2010 1 16 104 88 42 Grande Dunes Members Club
2010 2 16 87 71 36T Farmstead Golf Club
2010 3 16 91 75 34T Pearl Golf Links, East DEFUNCT
2010 4 16 91 75 30T Burning Ridge Golf Club
2008 1 12 91 79 60T River Hills Golf & CC
2008 2 13 88 75 62T
2008 3 12 93 81 72T Hackler Course @ CCU
2008 4 12 93 81 76T
2007 1 20 86 66 2T Grande Dunes Members Club
2007 2 19 83 64 1 Wicked Stick
2007 3 16 85 69 1 Possum Trot
2007 4 15 94 79 3
2005 1 13 85 72 15T Rivers Edge Golf Club
2005 2 14 94 80 27T Diamondback Golf Course
2005 3 13 106 93 64T Waterway Hills Golf Club
2005 4 13 91 78 63T Possum Trot
2004 1 13 84 71 0 Heron Point Golf Club
2004 2 13 84 71 0 Pine Lakes
2004 3 13 86 73 0 Thistle Club
2003 1 11 84 73 0
2003 2 12 88 76 0
2003 3 12 87 75 0
2003 4 12 94 82 0 Wicked Stick
2002 1 12 94 82 0
2002 2 11 89 78 0
2002 3 12 80 68 0
2002 4 12 85 73 0 River Hills Golf & CC
2001 1 13 81 68 0 Panther’s Run Golf Links
2001 2 13 95 82 0 Arcadian Shores
2001 3 12 88 76 0 Black Bear Golf Club
2001 4 12 91 79 0 International Club





Need Help? Call Us at 1-800-833-8798