Cody Brown


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 0 86 86 37T Long Bay Club 4 5 3 5 3 4 6 4 5 4 6 5 5 5 8 4 4 6
2022 2 0 84 84 41 Sea Trail Plantation, Jones 5 4 5 6 5 5 6 4 5 4 6 4 3 4 7 5 2 4
2022 3 0 91 91 40 Arcadian Shores 6 9 7 4 6 4 4 3 5 6 5 5 7 4 4 5 3 4
2022 4 0 0 0 Pawleys Plantation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1 0 78 78 18T Shaftesbury Glen Golf & Fish Club 5 5 5 2 6 4 4 3 4 5 3 6 5 5 3 6 3 4
2021 2 0 79 79 20 Caledonia Golf & Fish Club 5 5 2 5 5 4 5 7 3 5 3 5 5 4 4 5 3 4
2021 3 0 0 0 Myrtle Beach National, South Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 4 0 0 0 Lion's Paw Golf Links 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 1 0 76 76 10T Sandpiper Bay Golf & CC 4 3 5 4 6 3 4 4 5 4 5 4 5 4 3 5 3 5
2020 2 0 81 81 12T TPC Myrtle Beach 4 5 4 3 3 6 3 5 6 5 4 4 4 6 6 4 5 4
2020 3 0 81 81 17T Burning Ridge Golf Club 6 4 4 5 3 4 5 4 5 4 5 6 3 5 4 5 4 5
2020 4 0 88 88 22 Legends Golf Club, Heathland 7 5 3 6 5 6 5 3 5 4 5 4 7 4 4 5 4 6
2019 1 0 87 87 34T Prestwick Country Club 4 6 5 4 4 4 6 4 7 6 5 5 3 5 5 3 7 4
2019 2 0 81 81 33 Rivers Edge Golf Club 4 4 5 4 4 5 5 4 7 4 5 3 3 5 2 4 4 9
2019 3 0 79 79 31T Hackler Course @ CCU 6 5 5 2 4 8 4 4 4 3 5 4 4 3 4 5 4 5
2019 4 0 93 93 31T Long Bay Club 5 9 7 4 4 6 9 4 3 5 5 3 4 5 7 5 3 5





Need Help? Call Us at 1-800-833-8798