Rudolf MARINUS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2004 1 11 100 89 0 Rivers Edge Golf Club
2004 2 12 87 75 0 Indian Wells Golf Club
2004 3 10 79 69 0 Possum Trot
2003 1 10 91 81 0 Indigo Creek
2003 2 9 89 80 0
2003 3 11 87 76 0 Carolina National
2003 4 10 91 81 0
2002 1 11 98 87 0 Farmstead Golf Club
2002 2 10 95 85 0 The Witch
2002 3 10 0 0 0 Azalea Sands
2002 4 11 107 96 0 Tradition Golf Club
2001 1 11 79 68 0
2001 2 11 94 83 0
2001 3 11 87 76 0 Pearl Golf Links, East DEFUNCT
2001 4 12 95 83 0 Diamondback Golf Course





Need Help? Call Us at 1-800-833-8798