Fred Scherer


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 5 77 72 1 True Blue Plantation 5 3 3 7 4 4 3 4 5 6 4 4 4 3 4 4 5 5
2022 2 3 80 77 1T River Hills Golf & CC 4 6 3 5 5 3 5 6 4 5 4 2 4 5 3 5 6 5
2022 3 7 79 72 1T Burning Ridge Golf Club 6 3 3 4 3 4 5 4 5 5 7 3 4 5 5 4 4 5
2022 4 5 93 88 5T Aberdeen Country Club 6 4 5 7 7 6 3 3 5 8 6 6 3 6 4 5 4 5
2021 1 6 80 74 5T International Club 6 5 3 3 4 3 4 4 5 5 3 7 6 2 5 5 5 5
2021 2 7 78 71 1 Barefoot Resort Golf, Dye 5 4 3 5 6 3 5 4 3 4 4 7 4 4 3 6 3 5
2021 3 8 92 84 7T Willbrook Plantation Golf Club 5 7 5 4 4 4 5 5 5 5 6 5 4 6 5 5 4 8
2021 4 6 82 76 8T Hackler Course @ CCU 6 4 4 4 4 8 2 5 5 4 5 4 4 4 3 6 5 5
2020 1 2 86 84 27T Pearl Golf Links 4 3 6 3 6 6 5 4 4 6 6 4 3 6 5 6 4 5
2020 2 8 93 85 30 Long Bay Club 4 6 5 5 4 5 5 4 4 4 9 6 3 6 8 6 4 5
2020 3 8 80 72 18T World Tour Golf Links 4 6 3 4 5 5 5 4 5 5 6 3 3 4 6 3 4 5
2020 4 5 80 75 12 Wachesaw Plantation East 4 4 6 3 3 5 6 5 4 6 4 3 4 4 4 5 5 5
2019 1 9 83 74 16T Indian Wells Golf Club 6 6 4 3 9 4 4 5 3 4 5 4 6 3 4 6 3 4
2019 2 9 95 86 35T Barefoot Resort, Norman 6 4 3 6 5 8 3 5 5 6 5 7 8 4 7 3 4 6
2019 3 9 88 79 28T Lockwood Folly 6 3 5 5 5 3 6 5 4 6 3 9 4 5 5 4 5 5
2019 4 9 87 78 31T Thistle Club 7 3 3 4 7 4 7 4 5 4 6 3 7 4 6 5 4 4





Need Help? Call Us at 1-800-833-8798