Mark MURRAY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2010 1 15 96 81 30T Azalea Sands
2010 2 17 91 74 23T
2010 3 17 91 74 22T Wachesaw Plantation East
2010 4 17 107 90 35 Rivers Edge Golf Club
2009 1 16 98 82 39T True Blue Plantation
2009 2 16 103 87 45
2009 3 16 103 87 45 River Hills Golf & CC
2009 4 16 99 83 44T Pine Lakes
2008 1 18 100 82 61T Barefoot Resort Golf, Dye
2008 2 17 0 0 Hackler Course @ CCU
2008 3 19 116 97 80T
2008 4 17 92 75 75 Meadowlands Golf Club
2004 1 13 88 75 0 Heron Point Golf Club
2004 2 13 96 83 0 Pine Lakes
2004 3 13 105 92 0 Thistle Club





Need Help? Call Us at 1-800-833-8798