Joseph NELSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2014 1 24 119 95 40T Barefoot Resort, Norman
2014 2 25 108 83 40 Indigo Creek
2014 3 24 105 81 39 Myrtle Beach National, South Creek
2014 4 27 100 73 29 Carolina National
2013 1 26 117 91 38T Leopards Chase
2013 2 26 109 83 37T Black Bear Golf Club
2013 3 28 96 68 27T Barefoot Resort, Fazio
2013 4 28 108 80 27 Quail Creek
2012 1 23 98 75 8T Tidewater Golf Club
2012 2 21 98 77 12T Possum Trot
2012 3 23 106 83 19 Lion's Paw Golf Links
2012 4 22 101 79 21T Whispering Pines
2011 1 22 101 79 33 World Tour Golf Links
2011 2 21 103 82 29 Heron Point Golf Club
2011 3 21 89 68 25T Crow Creek
2011 4 21 94 73 20T Black Bear Golf Club
2010 1 18 103 85 43T Whispering Pines
2010 2 19 100 81 41 Meadowlands Golf Club
2010 3 19 96 77 37
2010 4 18 98 80 38T Glen Dornoch Golf Links
2009 1 19 98 79 37
2009 2 21 96 75 26T
2009 3 22 100 78 27T Indigo Creek
2009 4 21 99 78 32
2008 1 21 98 77 57T
2008 2 23 103 80 66T Thistle Club
2008 3 20 91 71 60T Possum Trot
2008 4 22 108 86 83T Willbrook Plantation Golf Club
2007 1 22 121 99 105 Legends Golf Club, Moorland
2007 2 21 99 78 101T Heron Point Golf Club
2007 3 21 102 81 99T Tiger's Eye Golf Club
2007 4 20 114 94 99T Blackmoor
2006 1 21 107 86 79T Panther’s Run Golf Links
2006 2 21 102 81 76T
2006 3 21 97 76 68T
2006 4 21 0 0 68T Shaftesbury Glen Golf & Fish Club
2005 1 23 110 87 58T
2005 2 23 115 92 62T River Hills Golf & CC
2005 3 23 107 84 60T
2005 4 24 102 78 59T
2004 1 20 97 77 0
2004 2 20 93 73 0
2004 3 20 96 76 0
2003 1 20 105 85 0
2003 2 19 102 83 0 Wicked Stick
2003 3 20 92 72 0
2003 4 20 95 75 0
2002 1 17 91 74 0 Blackmoor
2002 2 18 98 80 0
2002 3 17 0 0 0
2002 4 19 95 76 0
2001 1 21 103 82 0 Legends Golf Club, Parkland
2001 2 20 96 76 0 Aberdeen Country Club
2001 3 20 94 74 0 Lion's Paw Golf Links
2001 4 20 99 79 0 Heron Point Golf Club





Need Help? Call Us at 1-800-833-8798