2025 Results for Flight # 1

Division: MEN'S GROSS

Courses:
True Blue Plantation,   River Hills Golf & CC,   Diamondback Golf Course,   Wachesaw Plantation East

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
O'Donnell, Sean 70 70 69 69 72 72 68 68 279 279 1
Schultz, Christopher 72 72 69 69 71 71 68 68 280 280 2
West, Patrick ( LN ) 70 70 78 78 78 78 67 67 293 293 3T
Orozco, Manny 71 71 73 73 76 76 73 73 293 293 3T
Buse, andrew 78 78 71 71 79 79 70 70 298 298 5
Cooke, Grey 74 74 81 81 71 71 76 76 302 302 6
Michael, Bradley 75 75 77 77 78 78 73 73 303 303 7
Andrews, Preston 74 74 75 75 77 77 78 78 304 304 8
Gavrich, Tim 77 77 76 76 80 80 73 73 306 306 9
Andress, Lawson 75 75 77 77 81 81 74 74 307 307 10
Snow, Logan 77 77 76 76 75 75 80 80 308 308 11
Bumgarner, Colin 78 78 79 79 80 80 73 73 310 310 12
Zorich, John 76 76 77 77 84 84 74 74 311 311 13
Tarcy, Scott 75 75 82 83 79 78 78 77 314 313 14
Cameron, Jesse 83 83 80 80 81 81 72 72 316 316 15
Dobson, Caylen 75 75 81 81 81 81 81 81 318 318 16
Bender, Austin 73 73 81 81 86 86 79 79 319 319 17T
Moore, Wayne 79 79 84 84 84 84 72 72 319 319 17T
Washle, Grayson 80 80 81 81 81 81 78 78 320 320 19
Borkholder, Jason 78 78 79 79 84 84 80 80 321 321 20T
Hume, Grant 76 76 86 86 81 81 78 78 321 321 20T
Thomas, Jordan 77 77 82 82 82 82 80 80 321 321 20T
Roeung, Sopha 83 83 78 78 78 78 83 83 322 322 23
Zitzelberger, Joseph 86 86 81 81 79 79 83 83 329 329 24
Brown, Dustin S 87 87 85 85 84 84 78 78 334 334 25
Buse, Cameron 87 87 80 80 87 87 88 88 342 342 26
Meadows, Thomas 86 86 86 86 87 87 87 87 346 346 27
Campbell, Tyson 91 91 84 84 93 93 84 84 352 352 28
HAYES, JUSTIN 89 89 94 94 98 98 85 85 366 366 29
Mason, Anthony 97 97 106 106 81 81 90 90 374 374 30
Ashley, Nate 96 96 98 98 87 87 0 0 281 281 31






Need Help? Call Us at 1-800-833-8798