2025 Results for Flight # 3

Division: Men (49 & Under)

Courses:
Leopards Chase,   Diamondback Golf Course,   Wachesaw Plantation East,   True Blue Plantation

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Langat , Hillary 83 74 81 71 80 72 77 72 321 289 1
Hudson, Eric B 79 70 84 74 84 76 78 73 325 293 2
Kapezynski, Maxime ( LN ) 81 74 86 78 81 76 73 70 321 298 3
Szajnuk, David 81 74 83 75 79 73 81 78 324 300 4
pomeroy, connor 82 73 86 76 84 76 81 76 333 301 5T
BODEN, Carl 91 82 86 76 79 71 77 72 333 301 5T
Maguire, John-Robert 85 76 86 76 87 79 78 73 336 304 7
Revis, Allen 88 79 81 71 88 80 81 76 338 306 8
Thweatt, Joshua 84 75 91 81 77 70 86 81 338 307 9
Adams, Zach 85 78 90 82 82 77 78 75 335 312 10
Hudgens, Joseph 83 74 87 77 96 88 79 74 345 313 11
Schumacher, Nick W 85 76 93 83 85 77 84 79 347 315 12T
Appeldorn, Joshua T 84 76 88 79 88 81 83 79 343 315 12T
Peyton, Crys 86 77 99 89 81 73 83 78 349 317 14
Mecha , Bobby 88 81 91 83 81 76 81 78 341 318 15
Barbrey, John 96 89 82 74 85 80 79 76 342 319 16
Smith Jr., Timothy 85 76 83 73 93 86 89 85 350 320 17T
POMEROY, Christian M 86 77 97 87 83 75 86 81 352 320 17T
Young, Jarrad 89 81 93 84 86 79 80 76 348 320 17T
Lee, Austin 86 77 94 84 92 84 80 75 352 320 17T
Schwan, Ken 91 82 90 80 84 76 87 82 352 320 17T
Mayeaux, Brett 88 81 85 77 89 83 84 81 346 322 22
Gilbert, Brett 94 87 87 79 91 85 75 72 347 323 23
Wells, Andrew 95 86 94 84 90 82 77 72 356 324 24
Kirby, John 88 79 93 83 88 81 87 83 356 326 25
Thompson, David 95 86 90 80 89 81 87 82 361 329 26
Lyon, Blake 87 78 100 90 88 80 87 82 362 330 27T
Gostic, Brian S 91 82 93 83 91 83 87 82 362 330 27T
Kandepaneni, Rahul 95 86 96 86 90 82 81 76 362 330 27T
Alvarado Aponte, Ivan C 90 82 94 85 82 76 92 88 358 331 30T
Laboy, Remington 88 79 92 82 89 82 92 88 361 331 30T
Wells, Ronald 96 88 86 77 95 88 87 83 364 336 32T
Martinez, Dj 100 91 97 87 89 82 81 76 367 336 32T
Zacarias , Romel 94 85 97 87 91 84 86 81 368 337 34
Booker, Zachary 91 82 100 90 94 87 83 79 368 338 35
Hebert, Jeremy 94 85 97 87 98 90 84 79 373 341 36
Hughes, Michael 97 88 95 85 94 86 93 88 379 347 37
Hominsky, Anthony 101 93 96 87 95 88 84 80 376 348 38
Andryunin, Roman 93 84 93 83 101 93 97 92 384 352 39
Watson, Mark A 97 88 116 106 95 87 94 89 402 370 40
Lopez, Aliber 111 102 109 99 99 91 101 96 420 388 41
VanDuser, Kevin 80 73 85 77 90 85 0 0 255 235 42
Coleman, Ryan A 95 86 92 82 0 0 0 0 187 168 43
Henderson, Brigham 112 103 124 114 0 0 0 0 236 217 44
Sterner, Christopher 0 0 0 0 0 0 0 0 0 0 45






Need Help? Call Us at 1-800-833-8798