2025 Results for Flight # 4

Division: Men (49 & Under)

Courses:
Leopards Chase,   Diamondback Golf Course,   Wachesaw Plantation East,   True Blue Plantation

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
howard jr, charles 81 71 83 72 84 75 77 71 325 289 1
Herndon, John W 83 73 86 75 80 72 77 71 326 291 2
Saloy III, Stanley H 86 75 86 74 84 74 79 72 335 295 3
Tran, Duong ( LN ) 89 77 84 70 90 79 78 70 341 296 4
Klinegardner, Justin 86 73 88 74 88 77 82 74 344 298 5
Miller, Matthew J 88 77 91 79 82 72 78 71 339 299 6
Fisher, Nathan 93 80 84 70 89 78 83 75 349 303 7
Ross, Paul D 86 76 90 79 84 75 80 74 340 304 8
Korber, Seth 93 80 90 76 88 77 80 72 351 305 9T
DELANEY, Ken 80 69 89 77 90 81 85 78 344 305 9T
Mendoza, Albert 81 70 90 78 84 75 89 83 344 306 11
Copperthite, Ian 98 87 85 73 86 77 77 71 346 308 12
Rose, Chris 98 86 88 75 88 77 82 74 356 312 13
Majors, Kenneth E 84 72 96 83 84 74 91 84 355 313 14T
Greenwell, Adam 89 77 88 75 97 87 81 74 355 313 14T
Schneider, Robert C 93 82 91 79 88 78 83 76 355 315 16
Pirnik, Jeremy 95 82 95 81 91 80 81 73 362 316 17T
Guston, Calvin 90 79 99 87 82 72 85 78 356 316 17T
Burr, Douglas 85 74 93 81 93 83 86 79 357 317 19T
lee, Michael 89 77 91 78 92 81 89 81 361 317 19T
Berry, Matt E 90 79 88 76 99 90 79 73 356 318 21
Hatton, Timothy D 94 81 97 83 90 79 84 76 365 319 22
Kumia, Christopher 93 82 92 80 91 81 87 80 363 323 23T
Rowe, Nathan 85 75 97 86 90 81 87 81 359 323 23T
PILKIN, GERARD 89 79 101 90 88 80 84 78 362 327 25
Kalna, Frank 91 79 92 78 100 89 92 84 375 330 26T
Haun, Conner 96 84 93 79 92 81 94 86 375 330 26T
Fontenot, Kevin S 95 85 97 86 81 72 94 88 367 331 28
Dobson, Jeremy 106 95 93 81 91 81 82 75 372 332 29T
Pilkin, Sean 90 79 99 87 97 88 84 78 370 332 29T
Wurzberger, Josh M 89 77 105 92 92 82 89 82 375 333 31
Sapp, Gregory L 96 85 97 85 97 87 85 78 375 335 32T
Kieszkowski, Jeffrey 103 91 99 85 85 74 93 85 380 335 32T
Miles, Nicholas 100 90 102 91 91 82 81 75 374 338 34
Wagner, Benjamin 98 86 98 85 96 86 89 82 381 339 35
Basalla, Kevin 96 84 100 87 97 86 94 86 387 343 36T
ORourke, Brandon 103 90 103 89 93 82 90 82 389 343 36T
Evans, Chris 88 77 113 100 99 89 86 79 386 345 38
Anderson, Cody 99 89 102 91 93 85 86 81 380 346 39
Haun, Eric 101 88 98 84 97 86 97 89 393 347 40
Adams, Jonathan 103 90 102 88 98 87 94 86 397 351 41
Oby, Craig L 104 92 96 83 106 95 94 86 400 356 42
Coots, Steven 95 82 107 93 112 101 89 81 403 357 43
Ehlers, Brian 102 91 106 94 98 88 98 91 404 364 44
Galimi, Matthew 105 93 117 104 93 83 95 88 410 368 45
Reeves, Adam 82 72 96 85 86 78 0 0 264 235 46
Petrosky, Kenneth 96 84 106 93 108 97 0 0 310 274 47
REDDING, TODD 97 85 0 0 0 0 0 0 97 85 48






Need Help? Call Us at 1-800-833-8798