2025 Results for Flight # 5

Division: Men (49 & Under)

Courses:
Wachesaw Plantation East,   Glen Dornoch Golf Links ,   True Blue Plantation,   Diamondback Golf Course

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Johnson, Brian ( LN ) 84 73 90 78 84 76 80 70 338 297 1
LOTT, Eric 89 76 98 84 81 71 86 74 354 305 2
Fortmann, Ralph 90 76 91 76 85 74 93 80 359 306 3T
Lomenick, Todd 83 70 94 81 90 81 86 74 353 306 3T
Atkinson, Luke 86 73 84 70 88 78 98 86 356 307 5T
Tarquini, Claudio 88 76 91 78 79 70 94 83 352 307 5T
Sutton, Robert E 91 79 91 78 82 73 89 78 353 308 7
Thorati, Naveen 92 79 86 72 88 78 92 80 358 309 8
Stewart, Paxton ( LN ) 100 87 87 73 90 80 82 70 359 310 9
Danielson, Vance 88 76 99 86 79 70 90 79 356 311 10T
Rein, Joshua 89 78 90 78 85 77 89 78 353 311 10T
Ndegwa, Steve 89 77 90 78 85 76 92 81 356 312 12
McCain, Shawn 91 78 94 80 87 77 90 78 362 313 13
Heaney, Alexander 89 78 90 78 85 77 92 82 356 315 14
Christian, Gene 91 79 94 81 92 83 85 74 362 317 15T
Rein, Tim 94 83 89 77 86 78 89 79 358 317 15T
Lopes, Paulo 89 76 95 81 83 73 100 88 367 318 17
Liborio, Antonio 96 82 88 73 93 82 95 82 372 319 18T
Secord, Benjamin 86 74 96 83 88 79 94 83 364 319 18T
burghardt, Keith 83 71 102 90 87 78 91 80 363 319 18T
Fisher, Keith 88 74 92 77 101 90 92 79 373 320 21
Eckert, Sebastian 88 74 102 87 84 73 101 88 375 322 22
Wilder, Aidan 98 84 91 76 85 74 105 92 379 326 23
McPherson , Tal 94 82 95 82 96 87 88 77 373 328 24
Taylor, David 90 78 95 82 87 78 102 91 374 329 25T
Vaughan, Aaron 94 80 100 85 91 80 97 84 382 329 25T
Deshais, Michael 94 80 98 83 85 74 105 92 382 329 25T
Koenig, Matthew 99 86 95 81 86 76 99 87 379 330 28T
Cannell, Evan 94 81 96 82 91 81 98 86 379 330 28T
Thweatt, Richie 92 79 109 95 88 78 94 82 383 334 30
Schnorr , Jeremy 94 82 95 82 88 79 104 93 381 336 31T
Abarca, Carlos 94 82 94 81 88 79 105 94 381 336 31T
Brotherton, Josh 99 87 92 79 94 85 97 86 382 337 33
Barnes, Rob 95 82 96 82 92 82 104 92 387 338 34T
Orlando, Kevin 96 83 95 81 98 88 98 86 387 338 34T
Coghill, Lester 85 72 110 96 102 92 92 80 389 340 36
Ward, Ben 98 86 101 88 90 81 99 88 388 343 37
Mcguire, Michael 92 79 107 93 94 84 102 89 395 345 38T
Wilder, Aaron 94 82 96 83 85 76 115 104 390 345 38T
Tomlin, Joseph 96 84 101 88 93 84 103 92 393 348 40
Anderson , Collies 101 88 96 83 96 87 104 92 397 350 41
Galvao Pires, Pedro 96 82 101 86 102 92 107 94 406 354 42
Puryear, Rodney 94 81 99 85 102 92 109 97 404 355 43
Cedrun, Matt 93 81 102 89 0 0 0 0 195 170 44
Gazarek, Rudolph 108 95 0 0 0 0 0 0 108 95 45






Need Help? Call Us at 1-800-833-8798