2025 Results for Flight # 6

Division: Men (49 & Under)

Courses:
Wachesaw Plantation East,   Glen Dornoch Golf Links ,   True Blue Plantation,   Diamondback Golf Course

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
GOMES, CHRISTOPHER 90 74 89 72 85 73 89 74 353 293 1
Minter, Eric 90 74 92 75 91 79 86 71 359 299 2T
Sosa, Roberto 85 68 93 75 92 78 94 78 364 299 2T
Koontz, William 87 70 97 79 89 76 91 75 364 300 4
Adkins, Roy N 86 68 98 79 90 75 97 80 371 302 5
Hassell, Bo ( LN ) 85 72 99 85 86 76 82 70 352 303 6T
Davis, Justin 91 74 96 78 89 76 91 75 367 303 6T
Prince, Dylan 95 80 90 74 87 75 94 79 366 308 8
Swanson, Gerry 92 76 97 80 90 77 91 76 370 309 9T
Graff, Christopher 93 78 94 78 87 75 93 78 367 309 9T
Koslosky, Mark 96 79 93 75 98 84 87 71 374 309 9T
Julien, Meynard 87 72 85 69 94 83 99 85 365 309 9T
Barrett, Michael R 91 77 97 82 87 76 89 75 364 310 13T
Terry, Kevin 92 76 94 77 88 75 97 82 371 310 13T
Julien, Andre 97 82 91 75 87 75 93 79 368 311 15
Romao, Rafael 89 77 91 78 78 69 100 89 358 313 16
Bartley, James L 90 72 96 77 97 82 103 86 386 317 17
Thompson, RJ ( LN ) 96 81 103 87 92 80 85 70 376 318 18T
Martin, Terrence 96 78 95 76 96 81 100 83 387 318 18T
Winfrey, Marcus 88 70 94 75 102 88 103 86 387 319 20T
Terry, Evyian 90 74 103 86 88 75 99 84 380 319 20T
Moreno, Adan 102 88 89 74 94 83 92 79 377 324 22
Poppell, Zachery 93 77 106 89 90 77 97 82 386 325 23
Smith, Chase 94 80 88 73 96 85 103 89 381 327 24T
Howell, Christopher 103 85 103 84 91 77 98 81 395 327 24T
Killilea, Evan A 95 79 94 77 101 88 99 84 389 328 26
Beck, Bobby G 98 83 104 88 88 76 100 86 390 333 27T
Bullock, Jake W 102 85 103 85 100 86 93 77 398 333 27T
Newman, Shawn 97 82 102 86 92 80 99 85 390 333 27T
Kile, John 98 83 94 78 103 91 97 82 392 334 30T
Haywood, Jason P 112 96 95 78 83 70 105 90 395 334 30T
Register, James 100 85 100 84 88 77 102 88 390 334 30T
Giffin, Shawn 95 80 105 89 96 84 96 82 392 335 33
LOWE, Jerry E 95 77 104 85 104 89 102 85 405 336 34T
Meaders, Ray M 108 91 105 87 93 79 95 79 401 336 34T
Williams, Benjamin 95 80 98 82 91 79 109 95 393 336 34T
Halchak, Eric 95 80 114 98 98 86 88 74 395 338 37
Silvis, Eric 108 91 93 75 103 90 102 86 406 342 38
Martin, Brian 104 90 101 86 89 78 108 95 402 349 39T
Anderson, Leroy 97 80 109 91 98 84 110 94 414 349 39T
Dutridge, Don 113 96 110 92 98 84 104 88 425 360 41
Krisel, Brian C 94 77 125 107 105 92 111 95 435 371 42
Tackett, Malcolm 102 84 115 96 109 94 117 100 443 374 43
Miller, Joseph 112 98 114 99 101 90 101 88 428 375 44
Ortiz, Martin 98 81 117 99 104 90 124 108 443 378 45
Osteen, Jim 94 77 101 83 92 78 0 0 287 238 46
Wheat, Jason 107 90 117 99 101 88 0 0 325 277 47T
Tsuhanych, Ivan 124 106 102 83 103 88 0 0 329 277 47T
Bartley, Paul R 111 93 0 0 0 0 0 0 111 93 49






Need Help? Call Us at 1-800-833-8798