2025 Results for Flight # 9

Division: SENIOR MEN (50-59)

Courses:
Lockwood Folly,   Long Bay Club ,   Shaftesbury Glen Golf & Fish Club,   Prestwick Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Newbern, william H 77 74 78 75 80 76 75 70 310 295 1
Bergo, Chance 79 78 77 76 74 72 78 76 308 302 2
Cheruiyot, Kennedy ( LN ) 81 80 79 78 78 76 71 69 309 303 3
Garita, Mario E 78 76 85 83 80 77 75 71 318 307 4T
Christman, Todd 85 85 76 76 74 73 75 73 310 307 4T
Prosperi, James 76 77 74 75 80 80 78 78 308 310 6
Dyson, Todd 83 81 75 73 84 81 80 76 322 311 7
Evanoka, Drew 78 79 80 81 78 78 76 75 312 313 8T
McCord, Michael 80 80 80 80 75 74 81 79 316 313 8T
Anderson, Curtis 85 82 82 79 80 76 80 76 327 313 8T
Brent, Daniel 82 80 75 73 83 80 86 82 326 315 11T
Wall, Nathan 84 81 78 75 82 78 85 81 329 315 11T
Perez, Adolfo 77 75 79 76 82 78 90 86 328 315 11T
Hatcher, Mark 80 78 86 84 79 76 81 77 326 315 11T
EAFRATI, Tom 73 71 86 84 86 83 82 78 327 316 15
Evans, Lee 82 80 78 76 81 78 87 83 328 317 16T
Jones, Joseph 82 80 82 79 78 74 88 84 330 317 16T
Anderson, Graeme 87 85 76 74 77 74 88 84 328 317 16T
Davis, Chad 84 82 81 79 78 75 85 81 328 317 16T
Killian, Bruce A 80 77 82 79 89 85 82 77 333 318 20
Brennan, Barry 89 87 83 80 77 73 84 80 333 320 21T
Eaton, Joe 79 77 85 82 82 78 87 83 333 320 21T
Grant, Paul 81 80 85 84 77 75 85 82 328 321 23
HAAS, Ed A 83 82 78 76 87 84 85 82 333 324 24T
Pope, Dwayne 84 84 87 87 76 75 80 78 327 324 24T
BALL, Jeff 82 81 82 81 80 78 90 87 334 327 26
Houghton, Jonathan D 82 81 83 82 83 81 87 84 335 328 27
Parson, Bryan 85 84 89 87 80 77 85 82 339 330 28
Battista, Domenick 93 91 82 79 90 86 79 75 344 331 29
Pacchelli, Brian 88 87 88 87 81 79 86 83 343 336 30
Stanley, Sean 85 82 84 81 89 85 95 90 353 338 31
McLean, Andrew M 88 87 87 85 83 80 90 87 348 339 32
Kimani , John 86 83 92 89 88 84 91 86 357 342 33T
Lawrence, Jody 86 84 90 88 83 80 94 90 353 342 33T
McDaniel, Kenneth 94 91 90 87 80 76 94 89 358 343 35
Watson, Andre M 89 86 93 90 95 91 90 85 367 352 36
BULLARD, John F 88 85 91 88 94 90 98 93 371 356 37
Gordienko, Alejandro 89 86 95 92 94 90 94 89 372 357 38
Cotton, Jimmy 80 79 77 76 82 80 0 0 239 235 39
Baker, Paul 78 78 85 84 83 81 0 0 246 243 40
Miller, Tim 0 0 87 88 84 84 81 80 252 252 41
Dagdagan, Edsel 0 0 0 0 84 82 79 77 163 159 42
Slater, Dayton 80 79 0 0 0 0 0 0 80 79 43
Nickas, Bill G 87 85 0 0 0 0 0 0 87 85 44
Overstreet, James 0 0 0 0 0 0 0 0 0 0 45T
Brown, Michael 0 0 0 0 0 0 0 0 0 0 45T






Need Help? Call Us at 1-800-833-8798