2025 Results for Flight # 10

Division: SENIOR MEN (50-59)

Courses:
Arrowhead Country Club,   Prestwick Country Club,   Arcadian Shores,   Sandpiper Bay Golf & CC

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Marriott, Richard ( LN ) 76 74 81 76 74 72 72 69 303 291 1
Scherr, Mark 83 78 77 70 78 74 75 70 313 292 2
Banks, Trevis 80 77 79 73 79 76 77 73 315 299 3
Stephens, Keith 83 81 81 76 75 73 74 71 313 301 4
hall, darin s 81 77 80 74 83 80 75 71 319 302 5T
Pasternack, Bryan 79 76 80 74 81 78 78 74 318 302 5T
ROSSOW, Gene A 80 76 81 75 80 77 79 75 320 303 7
Parsons, Joe ( LN ) 89 85 79 72 82 78 74 69 324 304 8T
Bonney, William 80 76 81 75 82 79 78 74 321 304 8T
Kale, Charles 77 74 83 78 74 72 83 80 317 304 8T
DUPONT Jr, Jim 80 76 87 81 81 78 74 70 322 305 11
KALIL, Joseph 82 78 86 79 79 75 79 74 326 306 12T
Rizza, Joseph 78 75 88 83 77 75 77 73 320 306 12T
TUTTLE, Jason M 82 78 84 78 79 76 79 75 324 307 14
Elliott , Steven ( LN ) 78 76 93 88 77 75 72 69 320 308 15
Aheron, Steven 82 77 90 83 79 75 79 74 330 309 16T
WRIGHT, Robert J 79 74 82 75 84 80 85 80 330 309 16T
Gonzalez, Jr, Manuel E 81 77 92 85 73 69 84 79 330 310 18T
Smith, Tony 82 79 83 77 80 77 81 77 326 310 18T
Madsen, Derek 79 77 82 77 81 79 81 78 323 311 20
STOKES, ANTONIO A 82 78 89 82 83 79 79 74 333 313 21
CRICK, Kenneth 85 81 88 82 80 77 80 76 333 316 22T
Walker, Michael J 75 70 88 81 90 86 84 79 337 316 22T
Miller, David a 82 79 85 79 87 84 79 75 333 317 24
Bugg, Bradley 83 80 91 86 80 78 77 74 331 318 25
Rockey, Shawn 89 87 88 83 78 76 76 73 331 319 26
Hobson, Bill 84 81 87 81 79 76 86 82 336 320 27T
Cross, Brian L 81 77 88 82 83 80 85 81 337 320 27T
Lamica, Joseph 87 83 93 86 81 77 79 74 340 320 27T
Greenwell, Scott 83 80 84 78 89 86 81 77 337 321 30T
Snow , John 83 80 84 79 81 79 86 83 334 321 30T
CARR, Greg 81 78 88 83 87 85 82 79 338 325 32
Atkinson, Neil 80 76 86 80 93 90 84 80 343 326 33
Sawyer, Christopher 91 87 83 77 80 77 91 87 345 328 34T
HAGGARD, Pete C 85 81 102 96 78 75 80 76 345 328 34T
Palmer, David 85 80 90 83 85 81 90 85 350 329 36
Than, Antony 92 87 86 79 81 77 92 87 351 330 37T
HOLDEN, Alfred O 84 81 93 88 80 78 86 83 343 330 37T
Matthews, Brian 85 83 89 84 84 82 85 82 343 331 39
Schultz, Brian C 91 86 87 80 87 83 88 83 353 332 40T
CASWELL, ALAN M 82 80 88 83 87 85 87 84 344 332 40T
Torbus, Daniel 86 82 99 93 93 90 80 76 358 341 42
Santana, Mardi 92 88 101 94 87 83 83 78 363 343 43
carrion, leroy 99 94 99 92 96 92 95 90 389 368 44
Cooper, Jimmie 100 97 103 97 86 83 97 93 386 370 45
Seemann, Nathan 98 95 101 95 93 90 96 92 388 372 46






Need Help? Call Us at 1-800-833-8798