2025 Results for Flight # 14

Division: SENIOR MEN (50-59)

Courses:
Hackler Course @ CCU,   Panther’s Run Golf Links,   Meadowlands Golf Club,   Heritage Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Thurman, Matthew 79 72 80 71 84 76 87 76 330 295 1
Tuscano, Mike 84 75 81 70 86 76 91 78 342 299 2
Crone Jr, Charles R 81 73 78 68 90 81 92 80 341 302 3T
Spada, Christopher J 81 73 81 71 83 74 96 84 341 302 3T
Hopkins, Glenn 81 73 84 74 86 77 91 79 342 303 5
La Grassa, Robert A ( LN ) 80 72 83 74 92 84 85 74 340 304 6
Phillips , Charles 83 76 83 74 86 78 89 78 341 306 7
Jennings, James L ( LN ) 89 81 86 76 85 76 86 74 346 307 8T
CARTER, James C 86 77 90 79 86 76 88 75 350 307 8T
Yowell, Darren 92 85 79 70 86 78 86 75 343 308 10
KEMPA, Edward J 84 76 89 79 87 78 88 76 348 309 11
Little, Gary 82 75 80 71 95 87 89 78 346 311 12T
Murphy , Donald 84 77 82 73 88 80 92 81 346 311 12T
Hebb, Stacy 86 77 87 76 92 82 91 78 356 313 14
Kestner, Jason 86 78 88 78 88 79 91 79 353 314 15
Consolvo, Bryan 87 78 88 77 92 82 91 78 358 315 16
Martinelli Jr, Vincent 89 82 78 69 90 82 95 84 352 317 17T
Schaffer, John 91 82 85 74 91 81 93 80 360 317 17T
Wilson, Lorris 93 84 83 72 96 86 88 75 360 317 17T
Thomas, Bobby ( LN ) 89 81 86 76 97 88 86 74 358 319 20
Moyle, John 91 82 88 77 92 82 93 80 364 321 21
Daniels, Shannon 94 87 81 72 92 84 90 79 357 322 22T
Koch, Darren 84 76 87 77 88 79 102 90 361 322 22T
Quill, Bill 88 81 83 74 93 85 95 84 359 324 24
Boles, Darin 96 88 92 82 85 76 91 79 364 325 25
Date, Jason 90 82 97 87 87 78 91 79 365 326 26
Lutz, Howard 93 85 84 74 90 81 99 87 366 327 27
Dutilleul, Laurent 82 74 90 80 99 90 96 84 367 328 28T
Sereda, David 91 84 85 76 91 83 96 85 363 328 28T
Wood, Bruce 97 91 76 68 91 84 95 85 359 328 28T
Reese, Larry 94 87 82 73 96 88 93 82 365 330 31T
Spaulding, Earl W 91 84 89 80 95 87 90 79 365 330 31T
Sheppard, Timothy 89 80 93 82 93 83 100 87 375 332 33
Cottrill, Doug D 108 100 84 74 86 77 94 82 372 333 34T
King, Scott 92 85 88 79 93 85 95 84 368 333 34T
Beck, Brian 93 85 84 74 101 92 95 83 373 334 36T
YAROS, Michael 87 80 94 85 94 86 94 83 369 334 36T
Orr, Harold t 90 82 93 83 96 87 94 82 373 334 36T
Cagle, Lance 91 83 90 80 97 88 98 86 376 337 39
Morris, William 90 81 97 86 91 81 103 90 381 338 40
Gaeger, Brett M 94 86 87 77 100 91 97 85 378 339 41T
Knight, Aaron 97 90 86 77 96 88 95 84 374 339 41T
Harnett , Brad 102 94 90 80 95 86 91 79 378 339 41T
Nolen Jr, Eddie 91 84 93 84 96 88 94 83 374 339 41T
Lawrence, James 87 78 96 85 95 85 104 91 382 339 41T
Hardin, Gregg 92 85 91 82 102 94 93 82 378 343 46T
KULD, Peter E 95 87 94 84 96 87 97 85 382 343 46T
Lee, David 96 88 100 90 91 82 96 84 383 344 48
LE CORRE, Philippe 109 100 106 95 120 110 107 94 442 399 49
Hermann, Marc 116 107 107 96 117 107 107 94 447 404 50
Connor, Scott 100 92 94 84 97 88 0 0 291 264 51






Need Help? Call Us at 1-800-833-8798