2025 Results for Flight # 19

Division: MEN'S MID SENIOR GROSS (60 & Above)

Courses:
Myrtle Beach National, South Creek,   Myrtlewood Golf Club, Palmetto,   Tidewater Golf Club ,   Aberdeen Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Rodriguez, Orlando E 72 72 72 72 71 71 75 75 290 290 1
HARNEY, Gregg C 73 73 78 78 73 73 71 71 295 295 2
McDonald, Scott ( LN ) 74 74 72 72 80 80 70 70 296 296 3T
Wilson, Charles 74 74 72 72 75 75 75 75 296 296 3T
Barclay , Michael 78 78 68 68 81 81 75 75 302 302 5
STAPLETON, Jeff 77 77 73 73 79 79 74 74 303 303 6
Lee III, James 80 80 73 73 79 79 74 74 306 306 7T
Boyle, Sean 74 74 76 76 81 81 75 75 306 306 7T
Roberts, Ben 79 79 74 74 78 78 76 76 307 307 9
Zietak, Zeke 77 77 72 72 78 78 81 81 308 308 10
Cliff, Charles M 78 78 72 72 79 79 80 80 309 309 11
Vannatta, Larry 75 75 78 78 78 78 79 79 310 310 12T
PENICK, Bret 81 81 73 73 81 81 75 75 310 310 12T
keeling, pete 80 80 74 74 81 81 75 75 310 310 12T
Bailey, Brad 77 77 75 75 83 83 76 76 311 311 15
Ashley , Bill 77 77 78 78 80 80 77 77 312 312 16T
BARFOOT, STEVEN 81 81 75 75 79 79 77 77 312 312 16T
Anderson, Tony 79 79 78 78 78 78 77 77 312 312 16T
Walmsley, Adrian 76 76 77 77 84 84 77 77 314 314 19
Mydock, Donald 77 77 75 75 78 78 87 87 317 317 20
WIRTH, Kevin 77 77 77 77 92 92 73 73 319 319 21
Bumgarner, Rick R 83 83 80 80 78 78 79 79 320 320 22
Halstead, Kevin 78 78 75 75 87 87 82 82 322 322 23
McCanless, George 87 87 77 77 92 92 80 80 336 336 24
HERMAN, Ricky P 89 89 84 84 84 84 81 81 338 338 25
Wood, Jim 84 84 79 79 90 90 86 86 339 339 26
BENES, Scott 89 89 73 73 91 91 93 93 346 346 27
Perez, Fred 81 81 81 81 93 93 92 92 347 347 28
Dodd, Ron 93 93 84 84 92 92 93 93 362 362 29
Reyes , Rony 96 96 88 88 89 89 93 93 366 366 30
Hamilton, Willie 88 88 95 95 89 89 97 97 369 369 31
Anderson, Edward 91 91 90 90 92 92 99 99 372 372 32
Hammond, Robby 75 75 78 78 0 0 72 72 225 225 33






Need Help? Call Us at 1-800-833-8798