2025 Results for Flight # 20

Division: MID SENIOR MEN (60-69)

Courses:
Myrtle Beach National, South Creek,   Myrtlewood Golf Club, Palmetto,   Tidewater Golf Club ,   Aberdeen Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Foegen, Paul p 74 72 77 76 76 73 78 76 305 297 1
McDonald, Curt A ( LN ) 70 68 78 77 86 83 75 73 309 301 2
Cantrell, Alan D 74 73 75 75 79 77 78 77 306 302 3
Busick, Kevin N 75 76 76 78 73 73 75 76 299 303 4
Prevo, Robert E 75 73 74 74 77 74 84 83 310 304 5T
Breeden, Russell 78 78 76 77 76 74 75 75 305 304 5T
Fryer, Rich A 74 74 76 78 79 78 75 76 304 306 7
Burrell, Gerald 74 74 71 72 83 82 79 79 307 307 8
Wilson, Ricky 73 73 75 76 85 84 75 75 308 308 9
Krynicki, Steve R 76 74 81 80 83 80 77 75 317 309 10
Hogan, Timothy (Tim) R 77 75 83 82 77 74 81 79 318 310 11
Arena, Roberto C 82 82 78 79 76 75 75 75 311 311 12
Gaither, Daniel C 84 82 73 73 82 79 79 78 318 312 13T
Winston, James A ( LN ) 78 77 75 75 90 87 74 73 317 312 13T
Miller, Tracy 75 77 74 78 77 78 76 79 302 312 13T
Johnson, Mark 73 75 70 73 88 88 74 76 305 312 13T
Gillespie, Roger 79 77 78 78 81 78 81 80 319 313 17T
Conti, David J ( LN ) 81 79 78 77 87 84 75 73 321 313 17T
henson, marty 81 81 76 77 77 75 81 81 315 314 19T
McCudden, Jim 81 80 75 75 81 79 81 80 318 314 19T
McMurdy, Thomas R 80 79 80 80 81 79 78 77 319 315 21T
Byerly, William L 76 75 76 76 88 85 80 79 320 315 21T
Roberts , Stephen E 83 82 79 79 83 80 76 75 321 316 23
waltman , steven m 84 84 74 75 81 79 81 81 320 319 24T
Pons, Luis 76 81 79 85 70 74 74 79 299 319 24T
Ferrero, Ron 79 79 75 77 82 81 82 83 318 320 26
McCabe, Tim J 83 82 74 74 87 85 83 82 327 323 27
Mormino, Cary N 76 75 88 88 83 80 82 81 329 324 28T
Menefee, Danny 83 82 79 79 86 83 81 80 329 324 28T
PERRY, CHUCK 83 81 75 75 91 88 82 81 331 325 30
DEARDUFF, Jeff 85 83 76 75 82 78 92 90 335 326 31
Ridenour, John L 88 88 79 80 83 82 78 78 328 328 32T
Helle, Alan 79 78 86 86 81 78 87 86 333 328 32T
BIRNBAUM, Perry 81 79 87 86 84 80 86 84 338 329 34
Burton, John 84 82 80 79 83 80 92 90 339 331 35
Warren, Norman 85 83 85 85 90 87 78 77 338 332 36T
SCHAFER, Larry 85 84 78 79 82 80 89 89 334 332 36T
Burasco, Shannon S 79 78 83 83 88 85 88 87 338 333 38
Murphy, John M 84 83 83 83 95 93 84 83 346 342 39
trematore, glen r 88 86 85 84 90 87 89 87 352 344 40
Richard, Rob D 79 78 78 78 0 0 0 0 157 156 41






Need Help? Call Us at 1-800-833-8798