2025 Results for Flight # 21

Division: MID SENIOR MEN (60-69)

Courses:
TPC Myrtle Beach,   Legends Golf Club, Parkland,   Colonial Charters,   Blackmoor

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Fees, Russ 82 76 75 71 79 76 74 70 310 293 1
Trinks, Terry 75 70 81 78 76 74 80 77 312 299 2
Gentry, Frank 86 81 78 75 76 74 74 71 314 301 3
Thurrott, George 82 76 80 76 84 81 76 72 322 305 4
Casper, Mark 79 74 82 78 85 83 76 72 322 307 5T
Menna, Christopher 82 76 79 75 81 78 82 78 324 307 5T
Byrom, Kent ( LN ) 83 78 83 79 85 83 71 68 322 308 7
James, Brian R 84 79 76 73 81 79 81 78 322 309 8
Epperson, Daryl R 81 75 82 78 86 83 78 74 327 310 9T
Newton III, John C 84 79 80 77 85 83 74 71 323 310 9T
Kenlan, John 87 81 74 70 85 82 81 77 327 310 9T
Coates, Joe 80 74 79 75 86 83 83 79 328 311 12
FLYNN, Kevin J 84 79 81 77 81 79 81 77 327 312 13T
Himmelberger, Scot 85 80 78 74 86 84 77 74 326 312 13T
Knight, Timothy L 85 79 83 78 84 81 79 75 331 313 15
Cordes, Tim 84 79 88 84 83 81 73 70 328 314 16
Mobley, Phillip A 84 79 86 82 81 79 79 76 330 316 17
Blalock, Dana 83 78 85 82 82 80 80 77 330 317 18
Safford, Jeffrey R 88 82 83 78 89 86 76 72 336 318 19
Smith, Dennis R 90 85 80 77 86 84 76 73 332 319 20
Wodatch, Daniel 84 79 87 84 88 86 74 71 333 320 21T
JOHNSON, Darryl 89 84 83 79 85 83 77 74 334 320 21T
Saffold, Hardy A 86 80 84 80 82 79 85 81 337 320 21T
Dugan, Daniel 84 79 80 76 88 86 83 79 335 320 21T
Pritchard, Tom 88 83 80 77 85 83 81 78 334 321 25T
Matthews, Tim 88 83 82 78 90 88 75 72 335 321 25T
Lucas, Matt 85 79 89 85 86 83 81 77 341 324 27T
Smith, Bill 87 82 80 76 91 89 80 77 338 324 27T
Scott, Stephen M 95 89 84 79 87 84 78 74 344 326 29T
Milton, Stephen 83 78 86 82 84 82 88 84 341 326 29T
CAMPBELL, Jay 89 83 90 86 82 79 83 79 344 327 31
Ray, Theodore 89 85 86 83 85 83 81 78 341 329 32T
Windham, Steven L 88 83 83 79 81 79 91 88 343 329 32T
Lambert, Robert 91 85 90 85 85 82 82 78 348 330 34
Whitley, Will 91 85 92 87 88 85 78 74 349 331 35
Dyson, Michael R 99 93 84 80 87 84 80 76 350 333 36
Martini, Kim 94 88 86 82 89 86 83 79 352 335 37T
KEYSOR, GREGORY 101 95 84 80 83 80 84 80 352 335 37T
Feigert, Kenneth E 91 86 89 85 88 86 81 78 349 335 37T
HIBLER, Eric 94 89 87 83 89 87 80 76 350 335 37T
Foster, Allen 95 89 82 77 95 92 83 79 355 337 41T
MacNeill, Gordy 87 81 85 81 87 84 95 91 354 337 41T
Wendt, Jon 89 85 87 84 91 89 82 79 349 337 41T
Larose, Steve 95 90 82 78 96 94 81 77 354 339 44
Jenkins, Mike 88 82 85 81 80 77 0 0 253 240 45
Hickman, Scott 85 79 86 82 85 82 0 0 256 243 46
Borrelli, Steve 105 100 88 85 95 93 0 0 288 278 47






Need Help? Call Us at 1-800-833-8798