2025 Results for Flight # 23

Division: MID SENIOR MEN (60-69)

Courses:
Colonial Charters,   Blackmoor,   River Hills Golf & CC,   Pawleys Plantation

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Abernathy, Raymond F ( LN ) 84 79 76 70 78 74 80 73 318 296 1
Maloney, Dennis 81 76 80 74 79 75 82 75 322 300 2
Stokes, Bobby J 80 75 81 75 78 74 87 80 326 304 3
HINOJOSA, Joel 86 81 77 71 83 79 84 77 330 308 4
YOUNG, Ernest R 82 77 83 77 79 75 87 80 331 309 5
Kothe, Mike 81 76 78 72 86 83 88 81 333 312 6
nelson, paul 82 77 81 75 86 82 86 79 335 313 7T
Mador, Paul 83 78 80 74 85 81 87 80 335 313 7T
Bills, Tony 81 77 80 74 88 85 84 77 333 313 7T
Ridder, Rodney 81 76 89 83 85 81 81 74 336 314 10T
Hoaglin, Christopher 84 79 78 72 86 82 88 81 336 314 10T
Birch, Chris 82 78 88 82 82 79 85 78 337 317 12
THORPE, Harry J 83 78 85 79 84 80 88 81 340 318 13T
NILES, T A 82 77 80 74 85 81 93 86 340 318 13T
Almodovar, Cisco 85 80 84 78 84 80 88 81 341 319 15T
Farber, Andy 85 80 78 72 86 82 92 85 341 319 15T
MILLS, Robert D 83 78 84 78 90 86 86 79 343 321 17
Evers, Carl 84 80 78 72 90 87 90 83 342 322 18
Wicker, Doug 86 81 81 75 90 86 88 81 345 323 19T
Bourdon, Jeff 84 80 83 77 87 84 89 82 343 323 19T
Ribbing, Randy 85 80 82 76 87 83 91 84 345 323 19T
Joyner, Kenneth A 94 89 81 75 86 82 85 78 346 324 22
FOSTER, J.T. 83 78 88 82 89 86 87 80 347 326 23
Halchak, Kenneth L 91 86 83 77 86 83 88 81 348 327 24
Sheets, Greg T 85 80 86 80 96 92 83 76 350 328 25T
Trant, Brian 86 81 89 83 87 83 88 81 350 328 25T
Barrow, Thomas 84 79 87 81 87 83 93 86 351 329 27T
Hamby, Charlie G 85 80 80 74 93 89 93 86 351 329 27T
Whatley, William A 82 77 87 81 89 85 93 86 351 329 27T
Turner, Greg 94 89 77 71 96 92 86 79 353 331 30T
Hartig, Larry 83 78 87 81 85 81 98 91 353 331 30T
Slagle, Jack 80 76 83 77 96 93 92 85 351 331 30T
Ferreira de Sousa, Antonio 86 82 83 77 87 84 96 89 352 332 33T
Carver, Garry 86 81 81 75 92 89 94 87 353 332 33T
Johnson, Christopher K 83 78 87 81 97 93 88 81 355 333 35
Yon, Bob 89 85 85 79 92 89 90 83 356 336 36
Henderson, Brian S 97 92 92 86 83 79 87 80 359 337 37
Fessler, Tim A 91 86 90 84 87 83 93 85 361 338 38
Harger, Scott 86 81 86 80 90 86 101 94 363 341 39T
Ritchie, Brian A 92 87 77 71 97 94 96 89 362 341 39T
Zimmerman, Richard 91 86 86 80 88 84 100 92 365 342 41
Baird, Kenneth K 90 85 90 84 94 90 92 84 366 343 42
Driggers , Tim 96 91 81 75 93 89 97 89 367 344 43
Venable, Rich 96 91 89 83 90 86 97 90 372 350 44
KEA, RANDALL K 99 94 96 90 92 88 87 80 374 352 45
Connell, Robert 92 87 83 77 91 87 0 0 266 251 46
Bourdon, Bruce A 87 82 95 89 90 86 0 0 272 257 47






Need Help? Call Us at 1-800-833-8798