2025 Results for Flight # 31

Division: MID SENIOR MEN (60-69)

Courses:
Myrtlewood Golf Club, Pine Hills,   Rivers Edge Golf Club ,   Tradition Golf Club,   Burning Ridge Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Gibson, Thomas 78 69 81 71 85 75 86 76 330 291 1
Combs, Doug ( LN ) 81 74 86 77 81 73 78 70 326 294 2
Lane, Robert 78 69 84 74 89 79 84 74 335 296 3
Lively, Robert 81 72 87 77 86 76 83 73 337 298 4
Mines, Charles R 80 71 90 80 83 73 87 77 340 301 5
Hartfiel, Edward 88 79 89 78 84 74 82 72 343 303 6
Crutcher, Jonathan 78 70 88 78 87 77 89 79 342 304 7
Evangelista, Phil 80 71 89 79 86 76 89 79 344 305 8
Brasington, Ralph 84 75 85 75 88 78 88 78 345 306 9
Whitmire , Dale M 84 75 91 81 84 74 87 77 346 307 10
Perkins, Frederick 85 76 97 86 81 71 88 78 351 311 11T
Thompson , Doug ( LN ) 82 73 98 88 90 80 80 70 350 311 11T
Gibson, William 88 79 84 73 92 82 88 78 352 312 13T
Manganiello, Carmine 87 78 88 78 89 79 87 77 351 312 13T
Johnson, Eddie E 82 73 95 85 89 79 86 76 352 313 15
Daugherty, Darryl 81 72 93 82 87 77 94 84 355 315 16
Williams, Dwight R 83 74 94 84 81 71 97 87 355 316 17T
Higdon, Ralph 84 75 95 84 85 75 92 82 356 316 17T
Bridges, Joey 89 80 89 79 86 76 92 82 356 317 19
Davis, Terry 83 74 90 80 93 83 92 82 358 319 20T
WOODS, Gary W 94 85 89 79 88 78 87 77 358 319 20T
SMITH, Mark 81 72 96 86 94 84 88 78 359 320 22T
Spadaccino, Gary 80 71 100 90 87 77 92 82 359 320 22T
Snead, Michael 91 82 92 81 90 80 88 78 361 321 24
Geraldes, Miguel 90 81 90 79 89 79 93 83 362 322 25
SPOERLEIN, Neil W 91 82 92 81 86 76 95 85 364 324 26T
Gahr, Ken 90 81 91 81 90 80 92 82 363 324 26T
Inacio, Luis 83 74 100 89 93 83 90 80 366 326 28
Kenny, Ron 91 83 96 86 87 77 91 81 365 327 29
Perez, Nelson C 88 79 106 96 86 76 87 77 367 328 30
Dorabialski , Scott 93 85 96 86 90 80 89 79 368 330 31T
Beane, Mark 90 82 97 87 92 82 89 79 368 330 31T
Piercy, Bruce 95 86 92 81 94 84 92 82 373 333 33
Randolph, Clyde 84 75 93 83 98 88 104 94 379 340 34
Ford, William 98 89 103 93 89 79 92 82 382 343 35
wise, chris 94 85 88 78 98 88 103 93 383 344 36
KALEMBA, Al 93 84 102 91 97 87 94 84 386 346 37
Thompson , Ron 95 86 101 91 88 78 102 92 386 347 38T
Hester, Douglas M 83 74 100 90 97 87 106 96 386 347 38T
Gumbel, Bruce M 91 82 107 96 92 82 98 88 388 348 40T
Snyder , William 91 83 100 90 91 81 104 94 386 348 40T
Szajnuk, Robert 93 84 96 86 95 85 106 96 390 351 42
Barnes, Ross 92 84 106 96 93 83 101 91 392 354 43
Burgess, Paul 91 82 108 98 96 86 102 92 397 358 44
Russell , Donald 91 83 104 94 111 101 98 88 404 366 45
Barnes, Daryll 96 87 114 103 106 96 105 95 421 381 46
Do Pao, Luis 86 77 0 0 86 76 85 75 257 228 47
LaBass, Eric L 96 87 0 0 93 83 96 86 285 256 48






Need Help? Call Us at 1-800-833-8798