2025 Results for Flight # 37

Division: MID SENIOR MEN (60-69)

Courses:
Brunswick Plantation,   Wild Wing Plantation, Avocet,   Crown Park Golf Club,   Caledonia Golf & Fish Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
McCracken, keith ( LN ) 87 73 91 73 89 76 84 66 351 288 1
Mayer, Mike 87 73 91 74 85 72 91 73 354 292 2
TAYLOR, Don 84 71 89 73 92 80 91 74 356 298 3
Wray, James H 94 81 93 76 87 75 86 69 360 301 4
Weeks II, David 94 80 93 75 89 76 90 72 366 303 5
Bell, Ron 91 77 95 78 88 75 92 74 366 304 6
Merriman, Jr., Joseph D 88 74 88 71 89 76 102 84 367 305 7
Blevins, Kevin M 92 78 95 77 89 76 93 75 369 306 8T
ROBIDEAU, Gary J 92 78 89 71 91 78 97 79 369 306 8T
Ellis, Jay 87 73 93 76 100 87 89 71 369 307 10
TESNER, Chip 95 81 95 77 89 76 93 75 372 309 11
Gianni, Christopher 83 71 100 85 99 88 83 67 365 311 12
Henrique, Orlando J 90 76 95 77 95 82 95 77 375 312 13T
Szurek, Mike J 98 84 92 74 94 81 91 73 375 312 13T
Faragher, Jim 94 79 104 86 90 76 92 73 380 314 15
Craul, Ken 92 78 99 81 95 82 92 74 378 315 16
Roth, Mark 96 81 100 82 100 86 86 67 382 316 17
Chilson , Bill 101 86 95 77 94 80 95 76 385 319 18
Rutherford, Jim 87 73 90 72 106 93 100 82 383 320 19
Renner, Todd 99 85 92 75 91 78 101 83 383 321 20T
McDaniel, Brian D 92 77 98 80 99 86 96 78 385 321 20T
Kruc, Jerry 91 77 99 82 93 81 99 82 382 322 22
SAMPSON, Alan K 104 89 98 80 95 81 92 73 389 323 23T
Bradley, Robert 96 83 100 84 94 82 91 74 381 323 23T
Ford, Matthew 100 86 92 75 91 78 103 85 386 324 25
Nutt, Ronald 92 77 92 74 88 75 119 101 391 327 26
O'Donnell, Mell 95 81 102 84 101 88 94 76 392 329 27T
Sullivan, Don J 98 84 106 88 98 85 90 72 392 329 27T
DeCrisanti Jr., Philip J 98 84 92 75 92 79 111 94 393 332 29T
Wojkowski, Joseph K 105 91 98 80 102 89 90 72 395 332 29T
santoro, Thomas j 104 90 98 81 94 81 98 81 394 333 31
Mann, Bernie H 100 86 99 82 99 87 96 79 394 334 32T
HALEY, Thomas J 92 78 108 90 98 85 99 81 397 334 32T
McNeill, Joe 98 84 99 81 104 91 101 83 402 339 34
bolton, michael 95 82 100 83 99 87 106 89 400 341 35T
Ashton, Joe 111 97 99 81 97 84 97 79 404 341 35T
McMillan, Joseph D 109 95 106 88 101 88 92 74 408 345 37
killiany, john e 97 83 106 89 108 95 98 80 409 347 38
Cleary, Steven D 103 88 113 95 102 88 97 78 415 349 39
Wright , Fred 102 88 101 84 105 92 105 87 413 351 40
GIBSON, Dean 107 93 103 85 99 86 106 88 415 352 41
Brown, Rick 100 85 110 92 91 78 123 105 424 360 42
Maxwell, Steve 100 87 111 95 114 102 107 90 432 374 43
Durrenberger, Randy 111 97 97 79 0 0 93 75 301 251 44
Center, Luther W 112 98 111 94 101 88 0 0 324 280 45
staples, gary a 94 80 101 83 0 0 0 0 195 163 46
Connelly, David 99 85 0 0 0 0 0 0 99 85 47






Need Help? Call Us at 1-800-833-8798