2025 Results for Flight # 39

Division: MID SENIOR MEN (60-69)

Courses:
Barefoot Resort Golf, Dye,   Wedgefield Plantation Golf Club,   Sea Trail Plantation, Byrd,   Arrowhead Country Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Ruest, Mark 90 74 91 72 90 71 91 73 362 290 1
Downey, Lee ( LN ) 96 78 100 78 99 77 86 65 381 298 2
PIKUNAS, John P 94 78 96 76 92 73 91 73 373 300 3
MISIORA, John 93 78 96 77 91 73 91 74 371 302 4
PASCHAL, DAVID 90 76 93 75 96 78 91 74 370 303 5
Schreck, Christopher J 97 78 102 79 93 70 100 78 392 305 6T
Hutchinson, George 95 83 97 81 89 73 82 68 363 305 6T
Winters, Shane S 102 86 94 75 87 68 95 77 378 306 8
Joyner, Jeff J 95 77 98 76 99 77 98 77 390 307 9T
Sears , Jim 88 71 104 84 95 75 96 77 383 307 9T
O'Neill, Dennis W 88 74 97 79 96 78 96 79 377 310 11
HUNT, Steven W 101 84 100 79 95 74 95 75 391 312 12
Borges, Miguel 99 81 106 84 99 78 90 70 394 313 13
Earle, David 99 83 92 72 103 84 93 75 387 314 14
Wallace, Gary R 98 82 102 82 94 75 94 76 388 315 15T
SEARS, Dennis 101 84 102 81 91 70 100 80 394 315 15T
Hess, Fred 96 79 100 80 102 82 96 77 394 318 17
Allin, Tom 105 80 106 77 108 79 111 83 430 319 18
VERNI, Stephen 101 80 109 84 104 80 105 82 419 326 19
HAMBRICK, Bill 99 84 100 81 102 83 97 79 398 327 20
BOLSAR, Bernard 95 79 107 87 105 85 97 78 404 329 21
Tinevra, Steven 92 78 94 76 102 84 109 92 397 330 22T
FINLEN, Gregory L 96 78 100 78 101 80 114 94 411 330 22T
Wendel, James P 105 88 106 85 97 76 103 83 411 332 24T
Martin, Paul 106 91 100 81 95 77 100 83 401 332 24T
Petit, Pat 97 83 101 83 107 89 96 79 401 334 26T
Schwartz , Randy 100 84 106 86 100 81 101 83 407 334 26T
King, Edward 97 77 106 82 106 82 117 94 426 335 28T
Mims, Thomas F 106 86 107 84 107 84 103 81 423 335 28T
Johnson, Greg 96 81 103 84 104 86 102 85 405 336 30
Greiner, Kim 99 72 125 94 111 80 122 92 457 338 31
Fletcher, Jeffrey 102 85 102 81 104 83 109 90 417 339 32T
Zila, Dale 101 84 104 84 106 86 104 85 415 339 32T
Cross, Darren 114 98 93 74 109 90 99 81 415 343 34
Strickland,  Gary 107 81 116 86 116 86 120 91 459 344 35T
Hicks, Mike 114 95 102 80 105 83 107 86 428 344 35T
THIRION, Joseph M 105 86 112 89 105 83 109 88 431 346 37
NOZDRYN-PLOTNICKI, Stefan 92 78 101 83 114 96 107 90 414 347 38
Beach, Clifton B 100 86 109 91 103 85 103 86 415 348 39
Klippel, Aaron 104 87 112 91 107 87 107 88 430 353 40
ARP, JOEY 109 90 113 90 113 90 106 84 441 354 41
Shugars , Wayne R 95 79 106 86 108 88 121 102 430 355 42
Frank Sr, Donald 97 82 113 94 108 90 111 94 429 360 43
Colon, Phil 117 96 114 89 109 85 118 95 458 365 44
POLING, Kim L 110 92 116 94 115 93 125 104 466 383 45
Welchons, Curtis 113 95 124 102 120 99 128 108 485 404 46






Need Help? Call Us at 1-800-833-8798