2025 Results for Flight # 40

Division: SUPER SENIOR MEN (70-79)

Courses:
World Tour Golf Links,   International Club,   Litchfield Country Club,   Legends Golf Club, Heathland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Moskovciak, Bruce E ( LN ) 79 79 74 73 72 70 71 70 296 292 1
Ward, Michael R 77 78 74 74 74 73 76 76 301 301 2
Hogan, Rick C 77 78 76 76 71 71 77 77 301 302 3T
Farmer, Tony 73 75 73 74 75 75 78 78 299 302 3T
Smothers, Larry A 82 82 75 74 76 74 77 75 310 305 5
Rhynes, Randy 84 85 70 70 81 80 72 72 307 307 6
thompson, steve d 75 76 74 73 79 78 82 81 310 308 7
KING, Gerald A 79 80 76 75 76 75 80 79 311 309 8
hart, john j 75 77 79 79 81 81 74 74 309 311 9
Methe, Richard R 77 77 75 74 82 80 83 82 317 313 10T
Fitzpatrick, Joseph 79 80 73 73 80 79 81 81 313 313 10T
Wiggett, Graham 80 82 75 75 78 78 78 78 311 313 10T
Johnson, Jacques A 78 80 76 77 79 79 77 78 310 314 13T
Redger, Dale 77 79 77 78 78 78 79 79 311 314 13T
BLANKENSHIP, Gerald w 74 76 77 78 79 80 80 81 310 315 15T
Bailey, William R 78 78 76 75 83 81 82 81 319 315 15T
Vandiver, Steven 81 81 82 81 79 77 79 77 321 316 17T
JIPSON, Victor B 80 79 80 78 81 79 82 80 323 316 17T
Watson, Cody U 82 84 79 80 73 73 80 80 314 317 19T
Kolber, Daniel 75 76 77 77 84 83 81 81 317 317 19T
Mosbarger, Greg L 83 83 76 75 80 78 82 81 321 317 19T
Traylor , Don 79 79 80 78 84 82 80 78 323 317 19T
Streeter, David R 73 76 81 83 79 80 78 79 311 318 23
MCSHERRY, Blake 79 79 77 76 82 80 86 85 324 320 24
WILSON, Robert M 73 79 75 80 82 86 71 76 301 321 25T
Candido Oliveira, Jose A 76 76 81 80 81 79 87 86 325 321 25T
Paley, Sid 81 85 77 80 77 79 75 77 310 321 25T
Johnson, Brad 82 82 77 75 83 81 85 83 327 321 25T
Szarzynski, John J 82 84 79 80 77 77 81 82 319 323 29
Kemp, Jerry 81 82 78 78 79 78 86 86 324 324 30T
Grissam, Gary 81 84 78 80 79 80 78 80 316 324 30T
Juneau, Michael 81 84 78 80 81 82 78 79 318 325 32
Olson, Peter 92 93 77 77 81 80 76 76 326 326 33T
Smith, Eric 75 82 74 80 78 83 75 81 302 326 33T
Mulhall, James 86 88 83 84 79 79 75 76 323 327 35
Whittaker, gary W 76 78 79 79 86 86 85 85 326 328 36
Newcomer, Brad 85 84 82 80 85 83 84 82 336 329 37
Crowley, Bobby 80 81 77 77 82 82 91 91 330 331 38T
Beasten, David 85 86 78 78 87 86 81 81 331 331 38T
Davis, Eric 84 84 83 82 91 89 83 82 341 337 40
BORLAND, Curtis 81 85 74 77 94 96 78 81 327 339 41
Cupit, Don 80 81 82 82 94 93 85 84 341 340 42
Caldwell, Randy 83 84 90 90 87 86 88 88 348 348 43
Davis, Gary 97 96 92 90 89 87 88 86 366 359 44
Calhoun, Robert 89 89 88 86 95 93 105 103 377 371 45






Need Help? Call Us at 1-800-833-8798