2025 Results for Flight # 43

Division: SUPER SENIOR MEN (70-79)

Courses:
Legends Golf Club, Heathland,   The Links at Brick Landing,   International Club,   Barefoot Resort, Norman

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
STOLLER, Carl C 79 73 78 74 78 73 78 74 313 294 1T
Dortch, Michael ( LN ) 81 75 80 75 79 73 76 71 316 294 1T
Curl, Terry 84 78 76 71 77 71 85 80 322 300 3
Linder, Dan ( LN ) 81 75 86 81 80 74 76 71 323 301 4
Chesser , Marshall 84 78 83 78 78 72 82 77 327 305 5
Barkley, William 77 71 87 82 82 76 82 77 328 306 6T
Smith, James 83 77 85 81 78 73 79 75 325 306 6T
Brock, Jack H 85 79 83 78 79 73 81 76 328 306 6T
CORRIGAN, Mark 81 75 91 86 79 73 80 75 331 309 9T
Ashby, John 87 81 83 79 78 72 81 77 329 309 9T
Hamby, Ben 89 83 83 78 81 75 79 74 332 310 11
Fichte , Ray 81 75 84 79 83 77 85 80 333 311 12
HYLAND , JEFFREY 84 78 85 80 76 70 89 84 334 312 13
TYLKE, Randy J 79 73 83 79 82 77 90 86 334 315 14
Reddix, Carl 86 80 81 76 82 76 89 84 338 316 15T
Boyd, Rusty 90 84 83 79 77 72 85 81 335 316 15T
Block, Paul "Chip" 83 77 85 81 84 79 85 81 337 318 17T
BRYANT, Richard 85 79 77 73 91 85 85 81 338 318 17T
Granger, John c 91 85 81 76 81 75 88 83 341 319 19
Beard, Charlie C 81 75 82 77 87 81 92 87 342 320 20T
Miranda, Raymond D 88 82 82 78 85 80 84 80 339 320 20T
Moore , Clif 88 82 85 81 80 75 87 83 340 321 22T
Bridges, William 83 77 88 83 81 75 91 86 343 321 22T
Cormier, Joe F 85 79 90 85 83 77 86 81 344 322 24T
Hudgens, Dennis 86 80 80 76 94 89 81 77 341 322 24T
Schneider, Michael H 82 76 83 79 85 80 93 89 343 324 26T
Mackey, John W 89 83 90 85 83 77 84 79 346 324 26T
DIVALENTINO, SR, John L 84 78 94 89 86 80 84 79 348 326 28
Howell, Jim H 86 80 90 86 80 75 95 91 351 332 29T
Kean, Phillip A 93 87 90 86 80 75 88 84 351 332 29T
miner, Raymond 97 91 85 81 84 79 89 85 355 336 31
WILSON, Lewis 84 78 100 95 83 77 93 88 360 338 32T
Lapsley, John 93 87 90 86 87 81 88 84 358 338 32T
Peavler, Dennis 91 85 98 93 83 77 89 84 361 339 34
Furlong, Robert 93 87 87 83 90 85 91 87 361 342 35T
Osmanski, James R 94 88 91 87 91 85 86 82 362 342 35T
Cloud, William L 93 87 93 88 88 82 92 87 366 344 37
Coleman , Tommy L 89 83 91 87 90 84 95 91 365 345 38
HEUMAN, TERRY 100 94 96 91 88 82 88 83 372 350 39
SMALL, HUGH K 94 88 93 88 92 86 94 89 373 351 40
Lancaster, John H 90 84 97 93 94 88 92 88 373 353 41
HEUMAN, DONALD 102 106 99 104 96 100 99 104 396 414 42
DAVIS, Jimmy R 80 74 86 82 89 83 0 0 255 239 43
Allen, Mike 93 87 95 91 0 0 0 0 188 178 44
HEALY, Joseph m 105 99 0 0 0 0 96 92 201 191 45
Mackey, John 0 0 90 85 0 0 0 0 90 85 46
BANKS, George M 0 0 0 0 0 0 0 0 0 0 47T
Romeo, Joseph M 0 0 0 0 0 0 0 0 0 0 47T






Need Help? Call Us at 1-800-833-8798