2025 Results for Flight # 45

Division: SUPER SENIOR MEN (70-79)

Courses:
Blackmoor,   Barefoot Resort, Norman,   Legends Golf Club, Parkland,   The Links at Brick Landing

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Donovan, Steve 78 68 82 75 86 77 85 78 331 298 1
Priebe, Brian P ( LN ) 81 71 90 83 83 74 80 73 334 301 2
Houghton, Marv 81 71 85 78 89 80 83 76 338 305 3
Whiteside, Leo 81 71 84 77 92 83 85 78 342 309 4T
Woodward, Jim M 83 74 80 74 88 80 87 81 338 309 4T
Hobbs, David L 84 75 79 73 84 76 93 87 340 311 6
Carpenter, Gregory K 95 85 83 75 84 74 86 78 348 312 7
Taylor, Michael 84 74 85 78 91 82 86 79 346 313 8
LEE, Joseph D 84 75 89 82 88 80 85 78 346 315 9T
Desjarlais , Tom 86 76 87 80 90 81 85 78 348 315 9T
Henry, Ronald E 89 79 86 79 88 79 86 79 349 316 11
CRUPI, WAYNE 86 77 88 81 86 78 88 81 348 317 12T
Demko, Greg 81 72 86 79 91 83 90 83 348 317 12T
HINSON, Ron G 90 80 88 81 89 80 85 78 352 319 14
Farley, James 85 75 88 80 93 84 89 81 355 320 15T
Butler, James 89 79 85 78 91 82 88 81 353 320 15T
Sandmark, Stan 89 79 85 77 90 80 94 86 358 322 17
ULSH, Vance 82 72 87 80 95 86 93 86 357 324 18
Keller, Charles W 92 82 83 76 94 85 89 82 358 325 19T
DOWNING, BOB 90 81 87 80 90 82 89 82 356 325 19T
Tynes, Edward 91 81 84 77 88 79 95 88 358 325 19T
Scott, Dean J 91 81 87 80 91 82 91 84 360 327 22
Hancock, Jimmie W 91 81 92 84 92 82 91 83 366 330 23T
Luebbe, John 80 71 101 94 89 81 91 84 361 330 23T
WHITE, Daniel E 95 85 88 81 94 85 88 81 365 332 25T
Hibbs, Tom 90 80 94 86 93 83 91 83 368 332 25T
PEACOCK, Fred R 89 80 86 80 92 84 95 89 362 333 27T
Stewart, Lew 85 76 86 79 98 90 95 88 364 333 27T
Keiper, Tom 87 77 88 80 97 87 99 91 371 335 29T
PIZZUTA, George J 88 78 89 81 97 88 96 88 370 335 29T
Laven, Steven 92 83 92 85 94 86 91 84 369 338 31
Cleveland, Keith 90 81 88 81 98 89 96 89 372 340 32
Wieczorek, Paul 93 83 99 92 95 86 87 80 374 341 33T
BIERLY, Scott 92 82 103 96 96 87 83 76 374 341 33T
Gill, William 90 80 98 90 90 80 99 91 377 341 33T
MCGAHA, Jim C 91 81 92 85 101 92 93 86 377 344 36
Hager, Gary L 96 87 91 85 98 90 91 85 376 347 37
KNIPP, Larry R 97 88 97 90 100 92 87 80 381 350 38
moore, edward 101 91 99 92 98 89 90 83 388 355 39
ONDERKO, Mark 95 85 96 89 111 102 100 93 402 369 40
Galaites, Larry 94 84 107 100 107 98 101 94 409 376 41
Smith, Ronald D 92 83 88 81 95 87 0 0 275 251 42
COLLEDGE, Richard J 88 78 93 86 100 91 0 0 281 255 43
Kitchenhoff, Theodore 91 81 89 82 102 93 0 0 282 256 44T
Fitzsimmons, Robert 87 77 92 84 105 95 0 0 284 256 44T
Carroll, Dan 90 80 96 88 104 94 0 0 290 262 46
Jackson, Lamar 98 89 117 110 119 111 0 0 334 310 47
Carr, Les 87 77 85 77 0 0 0 0 172 154 48
Smith, Walter 0 0 89 82 92 83 0 0 181 165 49






Need Help? Call Us at 1-800-833-8798