2025 Results for Flight # 46

Division: SUPER SENIOR MEN (70-79)

Courses:
Pearl Golf Links,   Founders Club at Pawleys Island,   Legends Golf Club, Moorland,   Glen Dornoch Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
ARBUSH, Dale E 84 77 87 75 87 76 84 72 342 300 1
LUGO, Orlando 84 77 88 76 93 82 82 70 347 305 2
HENRIS, Daniel A 83 77 83 72 94 84 84 73 344 306 3
DeZalia, James D 85 79 82 71 92 82 86 75 345 307 4
Patterson, Ray 81 75 90 79 85 74 91 80 347 308 5T
LAWSON, CARL ( LN ) 85 78 89 77 95 84 81 69 350 308 5T
Courington, Arlon W 84 78 79 68 89 78 97 86 349 310 7
Peurifoy, Bob 88 82 87 76 90 80 88 77 353 315 8
BROWN, Barry S 77 71 89 78 98 88 90 79 354 316 9
Lowe, Lindsay 89 82 91 79 90 78 92 80 362 319 10T
Atwood, Steve 86 80 84 73 93 83 94 83 357 319 10T
PEEL, Jimmy E 86 79 86 74 100 89 90 78 362 320 12T
LEE, J. D. 87 80 86 74 96 85 93 81 362 320 12T
Sigl, Mark 90 84 88 77 88 78 94 83 360 322 14
Robichaud, Michael 83 76 92 80 91 80 100 88 366 324 15
Agostini, Orin A 86 80 90 79 93 82 95 84 364 325 16
Noe, Michael 82 75 96 84 100 88 92 80 370 327 17
Alexander, Howie 87 81 86 75 104 93 92 80 369 329 18T
Erhardt, Bruce 84 77 98 86 91 80 98 86 371 329 18T
ST. JOHN, Barry J 86 80 94 83 91 81 96 85 367 329 18T
HARRIS, John R 80 74 97 86 100 89 94 82 371 331 21T
Kessler, Vernon 90 83 88 76 94 83 101 89 373 331 21T
SUGGS, Richard 87 81 98 87 91 81 94 83 370 332 23
McArthur, Hamish 85 79 96 85 93 82 99 87 373 333 24
Elston, Kenneth 88 81 94 82 96 84 99 87 377 334 25
Newschwander, Gregg 89 82 92 80 98 86 99 87 378 335 26T
HAGER, Bill 91 85 89 78 95 84 99 88 374 335 26T
Frantz, Joseph C 94 87 93 81 98 86 93 81 378 335 26T
SOSA, Norberto V 91 85 98 87 96 86 89 78 374 336 29T
Kelley, Walter 85 78 96 84 102 91 95 83 378 336 29T
Moore, Robert F 92 86 95 84 97 86 93 81 377 337 31
Drumm, David H 92 86 97 86 95 85 95 84 379 341 32T
Kelley, Timothy 92 85 98 86 103 92 90 78 383 341 32T
Lopes, Tome 93 86 100 88 94 83 97 85 384 342 34
Pellegrini, Jim 91 85 102 91 99 89 89 78 381 343 35T
Phipps, Clifton 92 85 92 80 102 91 99 87 385 343 35T
CARRUTH, TODD D 86 80 100 89 100 90 95 84 381 343 35T
Mckamie , James 90 83 104 92 96 85 98 86 388 346 38
Hedstrom, David 94 87 100 88 100 88 97 85 391 348 39
WEAVER, Don 88 82 103 92 99 88 100 89 390 351 40
Eustice, Bob 91 84 100 88 100 89 103 91 394 352 41
Brown, Billy J 93 87 104 93 103 92 100 88 400 360 42
Edgerton, Gary R 99 92 105 93 101 90 100 88 405 363 43
WEBBER, Gary P 97 91 102 91 99 88 112 100 410 370 44
Moore, Thomas 97 91 101 90 107 96 107 95 412 372 45
Wolfinger, Brian 92 86 105 94 116 106 114 103 427 389 46
Bramlet, Dean A 82 76 0 0 98 88 95 84 275 248 47
seidler, john 91 85 95 84 102 92 0 0 288 261 48






Need Help? Call Us at 1-800-833-8798