2025 Results for Flight # 47

Division: SUPER SENIOR MEN (70-79)

Courses:
Pearl Golf Links,   Founders Club at Pawleys Island,   Legends Golf Club, Moorland,   Glen Dornoch Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Eichhorst, Bill G 79 71 86 73 88 75 92 79 345 298 1T
Smith, Denis C 90 82 87 73 84 71 86 72 347 298 1T
KING, Paul L 82 75 86 74 91 79 88 76 347 304 3
JAMES, Marty 86 78 92 78 86 73 90 76 354 305 4T
REAVES, Johnny H 86 78 88 75 90 78 87 74 351 305 4T
Smith, Don 84 76 88 75 94 81 87 74 353 306 6
Guertin, Ed ( LN ) 81 73 92 79 98 86 82 69 353 307 7
WHITT, Harry L 83 76 89 77 88 76 91 79 351 308 8
Tolbert, Tommy 79 72 92 79 90 78 93 80 354 309 9
LENZ, Stanley J 97 89 81 68 87 74 94 81 359 312 10
Machue, Philip R 86 79 87 75 92 80 91 79 356 313 11T
Bryant, Dave J 88 81 92 80 88 76 88 76 356 313 11T
Mcafee, James 94 86 88 75 90 77 93 79 365 317 13T
Fletcher, Larry 85 78 90 78 96 84 89 77 360 317 13T
Arnold, Lane 82 75 99 87 92 80 88 76 361 318 15T
Meyer, Charles L 90 82 87 73 94 81 96 82 367 318 15T
case, russ w 84 77 86 74 91 79 101 88 362 318 15T
Spencer, Lewis Wayne 90 82 90 77 92 80 92 79 364 318 15T
Samp, David 83 76 86 74 101 89 93 80 363 319 19
Porter, Doc 89 82 95 83 88 76 93 80 365 321 20
Russell, David 89 82 89 77 96 84 93 80 367 323 21
CIANCANELLI, Paul J 81 73 99 86 97 85 93 80 370 324 22T
Wood, Henry E 87 80 95 83 98 86 88 75 368 324 22T
Mehler, Eric 87 80 97 84 91 79 97 84 372 327 24T
NEWMAN, Bob 92 84 93 80 95 83 93 80 373 327 24T
DANIELS, Steven G 91 84 88 76 100 88 93 80 372 328 26T
Jordan, Rick 98 90 86 73 100 87 91 78 375 328 26T
Ruggieri, Mark 83 75 96 83 100 88 96 83 375 329 28
Cole, Raymond 94 86 93 80 96 84 95 82 378 332 29
Vaughn, Richard 82 75 105 92 96 84 96 83 379 334 30T
COLE, Bud 88 81 94 82 101 89 94 82 377 334 30T
Gatewood, Jr, Herndon M 93 85 87 74 105 92 98 84 383 335 32
VENNING, Gary 84 76 95 82 112 99 92 79 383 336 33
Chambliss, Hank L 91 83 97 84 93 80 104 90 385 337 34
Mealey, Andy 88 80 94 81 94 82 108 95 384 338 35
Katz, Leon 87 80 99 87 98 86 99 86 383 339 36
Pearson, Randolph d 88 81 98 85 101 89 99 86 386 341 37
Murphy, Jim 94 86 100 86 102 89 100 86 396 347 38
eubanks, steve p 89 81 99 86 105 93 102 89 395 349 39
Spinelli, Tony 96 88 101 88 103 91 97 84 397 351 40
RIGHTMIRE, Gary (Mike) M 95 88 105 93 98 86 98 86 396 353 41
CARPANINI, Alan 98 90 106 92 97 84 104 90 405 356 42
LINK, Rainer V 99 91 105 92 101 88 104 90 409 361 43T
Scholfield, Thomas E 91 84 107 95 106 94 101 88 405 361 43T
TUTTLE, Gary A 111 103 101 88 104 91 100 87 416 369 45
Sucich , Randy 99 91 112 98 0 0 0 0 211 189 46






Need Help? Call Us at 1-800-833-8798