2025 Results for Flight # 50

Division: SUPER SENIOR MEN (70-79)

Courses:
Founders Club at Pawleys Island,   Legends Golf Club, Heathland,   Pearl Golf Links,   Shaftesbury Glen Golf & Fish Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Smith, James F 91 77 92 76 89 77 83 69 355 299 1T
Coombe, Don ( LN ) 89 76 92 78 89 78 79 67 349 299 1T
Seitz, Randy 91 77 92 76 87 75 90 76 360 304 3
ANDERSON, Kenneth R 90 74 100 82 94 81 83 68 367 305 4T
Marques, Luis 92 76 98 80 94 80 84 69 368 305 4T
Toben, JOHN 91 76 98 81 89 77 86 72 364 306 6
CASTALDO, John A 88 74 96 80 91 79 87 74 362 307 7T
TOMPKINS, Harold A 92 77 97 81 88 76 87 73 364 307 7T
WESTGATE, Ray T 92 77 95 78 95 83 85 71 367 309 9T
Laurens, Russell F 91 77 93 77 90 78 90 77 364 309 9T
Stoudinger, Gene C 95 80 87 70 101 88 89 75 372 313 11T
Rorie, Dennis ( LN ) 93 80 99 85 92 81 79 67 363 313 11T
KROHE, Frank C 94 80 92 76 94 82 89 76 369 314 13
Harrison, Stephen 99 83 98 81 89 76 90 75 376 315 14
Fortuna, Bill 95 82 99 84 93 82 80 68 367 316 15T
Evans, Anthony R 93 79 102 86 89 77 88 74 372 316 15T
OConnell, Dan 99 83 99 81 100 86 85 70 383 320 17
Tennant, Ronald M 93 77 94 76 99 85 99 83 385 321 18T
CARSON, Jeff A 94 79 103 86 96 83 88 73 381 321 18T
Kaplan, Richard 95 80 98 81 97 85 89 75 379 321 18T
STERNER, Mike 93 77 104 87 99 86 88 73 384 323 21T
Linson, Scott 107 91 94 76 89 76 95 80 385 323 21T
Holmberg, Richard 100 85 101 84 96 83 85 71 382 323 21T
Halligan, Michael 92 78 105 89 97 85 87 73 381 325 24T
Helyer, Garry 99 85 103 87 91 79 88 74 381 325 24T
Scibek, Rick P 94 79 103 86 96 83 92 78 385 326 26
PIECH, Christopher J 102 87 101 84 93 80 91 76 387 327 27
Boronyak, Kenneth P 95 80 100 83 99 87 93 79 387 329 28T
Denny, Dennis 108 93 98 81 88 75 94 80 388 329 28T
Messina, Vince 92 78 108 92 96 84 90 76 386 330 30
Trukan, Krzysztof 92 78 107 91 100 88 89 75 388 332 31T
KILLEEN, Patrick 95 80 96 79 102 89 98 84 391 332 31T
THORPE, Roger K 99 85 98 82 103 91 88 75 388 333 33T
Werner , Mark 95 79 105 87 101 87 95 80 396 333 33T
ECKROTH, David L 104 89 104 87 102 89 90 75 400 340 35
Hedge, John A 107 92 106 89 100 88 92 78 405 347 36
Schryver, Robert 105 90 111 94 99 86 96 81 411 351 37
fox, gene 104 89 101 84 108 95 100 85 413 353 38T
Freire, Jose 103 87 107 89 113 99 94 78 417 353 38T
CLARK, Ralph E 106 91 103 86 110 97 101 86 420 360 40
Trucillo, Louis A 102 87 106 89 106 93 107 92 421 361 41
Marquette, Reynolds B 98 84 108 92 110 98 105 91 421 365 42T
Gossett, Mike 105 90 115 98 104 91 100 86 424 365 42T
HOLCOMB, Gary J 106 91 116 99 107 95 98 84 427 369 44
Crowden, Gary G 103 89 109 93 0 0 96 82 308 264 45
Gentile, Jim D 111 96 102 85 147 135 0 0 360 316 46






Need Help? Call Us at 1-800-833-8798