2026 Results for Flight # 2

Division: Men (49 & Under)

Courses:
Tradition Golf Club,   Panther’s Run Golf Links,   River Club,   Legends Golf Club, Parkland

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Brown, Jamey S ( LN ) 75 68 75 68 1
Johnson, Jake 72 70 72 70 2
Langat , Hillary 77 72 77 72 3T
Gonzalez, Daniel ( CTP ) 77 72 77 72 3T
Compton, Christopher 79 72 79 72 3T
Little, Dean 76 72 76 72 3T
Mayeaux, Brett 81 73 81 73 7T
Yates, David 81 73 81 73 7T
Rask, Bryan 80 74 80 74 9T
Taylor, Braden 81 74 81 74 9T
Hnat, Jason D 81 74 81 74 9T
Helyer, Bryan 82 75 82 75 12T
Walkley, Matt 80 75 80 75 12T
Gibson, Rob 83 75 83 75 12T
Lapp, Christian 83 76 83 76 15T
Brown, Colby W 81 76 81 76 15T
Thomas, Jordan 80 77 80 77 17T
STUART, JAMES 79 77 79 77 17T
York, Matthew 81 77 81 77 17T
Reynolds, Jamie 83 78 83 78 20T
Looney, Jason 85 78 85 78 20T
Benson, Josh 83 78 83 78 20T
Rein, Terry 84 78 84 78 20T
Greenwell, Adam 86 79 86 79 24T
Bernhard, Michael 82 79 82 79 24T
Willis, Anthony 83 80 83 80 26T
Johnson, Byron C 86 80 86 80 26T
Raines, Michael 81 80 81 80 26T
Augustin, Shawn 88 81 88 81 29T
Powers, Cameron 84 81 84 81 29T
Sullivan , Lindy 84 82 84 82 31
Van Wyck, Warren 86 83 86 83 32T
BERRY, AARON 90 83 90 83 32T
Khurana, Tarun 90 83 90 83 32T
Enholm, Nathan 87 83 87 83 32T
Butler, Scotty 87 84 87 84 36T
Overcash, Patrick 85 84 85 84 36T
Perkins, Theodore 89 84 89 84 36T
Tyls, Brian 92 86 92 86 39
Toppin, Darryl 94 87 94 87 40T
Duncan, Jason 88 87 88 87 40T
Bocardo, Anthony 94 88 94 88 42
Blackston, Derrick 99 92 99 92 43T
Bridges, Ricky 92 92 92 92 43T
Kepic, Greg 99 93 99 93 45
Yoder, Chadwick 0 0 0 0 46T
Warren, David 0 0 0 0 46T
Faulkner, Derek D 0 0 0 0 46T
Miller, James 0 0 0 0 46T






Need Help? Call Us at 1-800-833-8798