2026 Results for Flight # 4

Division: Men (49 & Under)

Courses:
Sea Trail Golf Resort, Byrd Course,   Litchfield Country Club,   Barefoot Resort, Fazio,   Burning Ridge Golf Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Kumia, Christopher ( LN ) 82 71 82 71 1
Mcquilliams, Cameron 86 74 86 74 2T
lieske, james 86 74 86 74 2T
Kieszkowski, Jeffrey 86 75 86 75 4T
Berry, Matt E 86 75 86 75 4T
Sterner, Christopher 86 75 86 75 4T
Majors, Kenneth E 85 75 85 75 4T
Abarca, Carlos 89 76 89 76 8
Eischen, Adam 89 77 89 77 9T
Russell, Ian 87 77 87 77 9T
Hatton, Timothy D 89 77 89 77 9T
Barnhardt, Chris 86 77 86 77 9T
Reeves, Adam 88 78 88 78 13T
Cardillo II, Rich 87 78 87 78 13T
LOTT, Eric 89 78 89 78 13T
Cote, Brian T 91 79 91 79 16T
Drennen, Chad E 90 79 90 79 16T
Brotherton, Josh 91 79 91 79 16T
Powers, Stephen 91 79 91 79 16T
Wolf, Eric 89 79 89 79 16T
Miles, Nicholas 91 80 91 80 21T
Thorati, Naveen 92 80 92 80 21T
Sramek, Dustin 92 80 92 80 21T
Oby, Craig L 93 80 93 80 21T
DELANEY, Ken 90 80 90 80 21T
Gruntz, Alan 93 81 93 81 26T
Allen, Jason 91 81 91 81 26T
Carmichael, William 92 82 92 82 28T
Stoffa, Eric 94 82 94 82 28T
nkomazana, Thuba 92 82 92 82 28T
Sapp, Gregory L 93 82 93 82 28T
Secord, Benjamin ( CTP ) 95 83 95 83 32T
Booker, Zachary 95 83 95 83 32T
Ndegwa, Steve 95 83 95 83 32T
Lawson, Cameron 95 83 95 83 32T
Blalock, Jett 93 83 93 83 32T
Resko, Steven 96 84 96 84 37T
Peyton, Crys 93 84 93 84 37T
Adams, Jonathan 97 84 97 84 37T
Abeyta, Eric 95 85 95 85 40T
hinken, tommy 96 85 96 85 40T
Bowers, Brandon 98 86 98 86 42T
Ehlers, Brian 98 86 98 86 42T
Whitehouse , Brian 97 87 97 87 44
DALTON, Gene 100 88 100 88 45
Williamson, Matthew 105 92 105 92 46
Williams, Branden E 103 93 103 93 47
Schnorr , Jeremy 106 94 106 94 48
Rooney, Brendan 105 95 105 95 49






Need Help? Call Us at 1-800-833-8798