2026 Results for Flight # 5

Division: Men (49 & Under)

Courses:
Caledonia Golf & Fish Club,   Myrtlewood Golf Club, Palmetto,   Burning Ridge Golf Club,   Lockwood Folly

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Williams, Benjamin ( LN ) 79 66 79 66 1
Peck, Eric 85 68 85 68 2
UPRIGHT, JASON 87 70 87 70 3T
Janssen, Bradie 86 70 86 70 3T
Lomenick, Todd 86 71 86 71 5
Danielson, Vance 87 72 87 72 6T
Stinson, Rob 88 72 88 72 6T
Cannell, Evan 87 72 87 72 6T
Rein, Joshua 87 72 87 72 6T
Julien, Andre 90 73 90 73 10T
Nisnewitz, Michael 90 73 90 73 10T
Holbrook, Trevor 90 74 90 74 12T
Yates, Jeffrey 90 74 90 74 12T
Harlow, Ryan 91 75 91 75 14T
Ward, Ben 92 75 92 75 14T
Gentry, Jeremey W ( CTP ) 90 75 90 75 14T
Hubbard, Dustin 92 75 92 75 14T
Cespedes, Daniel 90 75 90 75 14T
Conzola, Matthew 92 76 92 76 19
Beck, Bobby G 93 77 93 77 20T
Schmidt, Jesse 93 77 93 77 20T
Haun, Conner 92 77 92 77 20T
Garland, Correy 95 78 95 78 23T
Sanderson, Derek 95 78 95 78 23T
Julien, Meynard 95 79 95 79 25T
Davis, Ricky B 95 79 95 79 25T
Koontz, William 96 80 96 80 27T
Coen, Jim 96 80 96 80 27T
Kile, John 97 80 97 80 27T
Smith, Randall 97 80 97 80 27T
Vaughan, Aaron 97 81 97 81 31
Howard, Caden 98 82 98 82 32T
Nichols, Jr, Walter 97 82 97 82 32T
Puryear, Rodney 99 83 99 83 34T
Swanson, Gerry 100 83 100 83 34T
Porter, Mike C 98 83 98 83 34T
Campbell, Nicholas 99 83 99 83 34T
Wurzberger, Josh M 99 84 99 84 38
Benfield, Stephen L 103 86 103 86 39
Coots, Steven 102 87 102 87 40T
Barton, David 102 87 102 87 40T
Serrer, Eric 104 88 104 88 42
Anderson , Collies 104 89 104 89 43T
Wright, Adam 106 89 106 89 43T
Love, Joshua 105 89 105 89 43T
Campana, Kenny 106 91 106 91 46
Trueblood, Blake 107 92 107 92 47T
Armstrong, Zach 109 92 109 92 47T
Prudhomme, Matt 110 94 110 94 49






Need Help? Call Us at 1-800-833-8798