2026 Results for Flight # 6

Division: Men (49 & Under)

Courses:
Caledonia Golf & Fish Club,   Myrtlewood Golf Club, Palmetto,   Burning Ridge Golf Club,   Lockwood Folly

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Anderson, Leroy ( LN ) 90 69 90 69 1T
Lancellotti , Filippo ( LN ) 87 69 87 69 1T
Calderoni, Andrea 92 71 92 71 3
Silvis, Eric 93 73 93 73 4T
Polacek, Jeremy 90 73 90 73 4T
Goodsell, Robert 95 74 95 74 6T
Barrett, Michael R 92 74 92 74 6T
Adkins, Roy N 94 75 94 75 8T
GOMES, CHRISTOPHER 93 75 93 75 8T
McGlarkner, Michael 95 76 95 76 10T
Terry, Kevin 93 76 93 76 10T
Minter, Eric ( CTP ) 95 76 95 76 10T
Konye, Geoffrey 97 76 97 76 10T
LOWE, Jerry E 96 77 96 77 14T
Barnes, Brandon 95 77 95 77 14T
faith, corey t 99 78 99 78 16T
Killilea, Evan A 97 78 97 78 16T
Davis, Justin 96 78 96 78 16T
Taylor, David 96 78 96 78 16T
Mcmenamin, Dan 99 80 99 80 20T
Cygrymus , Calvin 98 80 98 80 20T
Haun, Eric 98 80 98 80 20T
Hess, Trevor J 100 80 100 80 20T
Koslosky, Mark 100 81 100 81 24T
Haywood, Jason P 101 81 101 81 24T
Wakeland ll, Todd 100 81 100 81 24T
Brown, Austin 99 81 99 81 24T
Coghill, Lester 99 82 99 82 28T
raad, kevin 101 82 101 82 28T
Poppell, Zachery 101 83 101 83 30T
Terry, Evyian 101 83 101 83 30T
Ortiz, Martin 104 84 104 84 32T
Ewing, Buddy 105 84 105 84 32T
Thio, Brandon 102 84 102 84 32T
Mains, Austin 106 85 106 85 35T
Witt, Joseph 106 85 106 85 35T
Wilson, Michael 106 85 106 85 35T
Baines, Ryne 105 86 105 86 38
Rutherford , Nick 104 87 104 87 39
Miller, Joseph 109 90 109 90 40T
Ferrell, Robert 111 90 111 90 40T
Graff, Christopher 109 91 109 91 42
Eller, Nate 111 93 111 93 43T
Mains, Don 114 93 114 93 43T
Hambach, Robert 117 96 117 96 45
Tsuhanych, Ivan 120 99 120 99 46
Mains, Joel 123 102 123 102 47
Louth, Chris 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798