2026 Results for Flight # 23

Division: MID SENIOR MEN (60-69)

Courses:
Hackler Course @ CCU,   True Blue Golf Club,   The Links at Brick Landing,   Shaftesbury Glen Golf & Fish Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Doughan, Tom ( LN ) 77 72 77 72 1T
Harger, Scott ( LN ) 78 72 78 72 1T
Witowski, Stephen ( LN ) 77 72 77 72 1T
Brabham , Thomas 79 73 79 73 4
Mador, Paul 79 74 79 74 5T
Grinestaff, Jim 79 74 79 74 5T
Cheek, William D 80 74 80 74 5T
TIANO, David 80 74 80 74 5T
NIELSEN, Eric 79 74 79 74 5T
CAWLEY, Jon 80 75 80 75 10T
Joyner, Kenneth A 80 75 80 75 10T
Covington, Rusty 80 75 80 75 10T
Malec, William 81 76 81 76 13T
HICKMAN, CHARLES 81 76 81 76 13T
Garcia, Frank 81 76 81 76 13T
Vaughan, David 82 76 82 76 13T
Ziegler, Richard 81 76 81 76 13T
Baker, Brent 82 76 82 76 13T
MACLEAN, Ian L 82 77 82 77 19
Jarrard, Jerry 84 78 84 78 20
Britt, Thomas 84 79 84 79 21T
Owens, Steve 84 79 84 79 21T
REGER, Bryan w 84 79 84 79 21T
Raciti, Joe 84 79 84 79 21T
Guimond , Michael 85 80 85 80 25T
Rabonza, Anthony M 86 80 86 80 25T
Kothe, Mike 86 80 86 80 25T
Leap , Rich 86 80 86 80 25T
Sheets, Greg T 85 80 85 80 25T
valencia, jose 85 80 85 80 25T
Lund, Timothy 86 81 86 81 31T
Yon, Bob 86 81 86 81 31T
Martinez, Adonis 87 81 87 81 31T
Sigmon, Jr., Owen ( CTP ) 87 81 87 81 31T
GUAY, DANIEL 87 82 87 82 35T
Green, Leonard 88 82 88 82 35T
Matthews, Scott 87 82 87 82 35T
Lassen, David G 89 83 89 83 38
NORDAN, DARRELL 89 84 89 84 39
NEBELUNG, Jon 90 85 90 85 40T
Vandenburgh, Steve 90 85 90 85 40T
Mahlstedt, Mark A 91 86 91 86 42T
Nichols, Brian 91 86 91 86 42T
metcalf, kenneth 92 87 92 87 44
Harmon, Ralph 94 88 94 88 45
Bailey, Mike 97 91 97 91 46T
DUNCAN, John 96 91 96 91 46T
Stormer, Blake 97 91 97 91 46T
Scharstein, Ken 98 92 98 92 49
Nantel, Stéphane 100 94 100 94 50
Arredondo , Mario 105 99 105 99 51
Schmitt, Michael 0 0 0 0 52






Need Help? Call Us at 1-800-833-8798