2026 Results for Flight # 30

Division: MID SENIOR MEN (60-69)

Courses:
Shaftesbury Glen Golf & Fish Club,   Diamondback Golf Course,   Hackler Course @ CCU,   True Blue Golf Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Goodman, Jeffrey A ( LN ) 81 71 81 71 1T
KOSAKOWSKI, ANDRE ( LN ) 81 71 81 71 1T
GEESEY, MICHEAL 84 74 84 74 3
Later, John J 84 75 84 75 4T
DENOMME, Craig S 84 75 84 75 4T
FUGATT, Mike 86 76 86 76 6T
SPRINGER, Scott 86 76 86 76 6T
CARMON, Fletcher 86 76 86 76 6T
Schaffer, John 86 76 86 76 6T
Balnaves, Michael 86 77 86 77 10T
CHAMPEON, John 87 77 87 77 10T
CLAXTON, Anthony K 87 77 87 77 10T
BURKES, Mark E 88 78 88 78 13T
WOODS, Gary W 88 78 88 78 13T
STAIMPEL, SCOTT 88 78 88 78 13T
baker, william 88 78 88 78 13T
Sortino, Bob 88 78 88 78 13T
Favaro, Todd 88 78 88 78 13T
Brew, Lloyd 88 78 88 78 13T
Swanson, Chris 88 79 88 79 20T
Johnson, Steven 88 79 88 79 20T
Gibson, William 89 79 89 79 20T
Rainey, Joe H 88 79 88 79 20T
Desmarais, Rick 89 80 89 80 24T
Norman, Kevin M 90 80 90 80 24T
Savage, Patrick 89 80 89 80 24T
Kropp, Keith 89 80 89 80 24T
Rankin , William 91 81 91 81 28T
Johnson, Eddie E 90 81 90 81 28T
Gulledge, David R 91 81 91 81 28T
Friend, Bruce 91 81 91 81 28T
GAINES, Robert D 90 81 90 81 28T
GANNAWAY, Rick D 92 82 92 82 33T
Dorazio, Richard J 92 82 92 82 33T
Nissenson, David M 91 82 91 82 33T
Friedman, Craig 92 82 92 82 33T
Blackmon , Billy J 92 83 92 83 37T
Hobbs, Gerry 93 83 93 83 37T
Benedix, Jeffery 93 83 93 83 37T
WILLIAMS, Ray P 92 83 92 83 37T
Geier, Bob 94 84 94 84 41T
Kosinski , Kenneth 94 84 94 84 41T
Martin, Nick 95 85 95 85 43
Tominovich, Joey 96 86 96 86 44T
Centers, Gregg 96 86 96 86 44T
Costello, Jason 97 87 97 87 46
Spadaccino, Gary ( CTP ) 97 88 97 88 47T
CRAVEN, Chris 97 88 97 88 47T
Augustine, Joseph 100 91 100 91 49
Harris, Rick 104 94 104 94 50
JOHNSON, Tony A 105 95 105 95 51
Burgess, Paul 106 96 106 96 52






Need Help? Call Us at 1-800-833-8798