2026 Results for Flight # 31

Division: MID SENIOR MEN (60-69)

Courses:
Shaftesbury Glen Golf & Fish Club,   Diamondback Golf Course,   Hackler Course @ CCU,   True Blue Golf Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Clement, Chris M ( LN ) 81 70 81 70 1T
Garcia, Joseph ( LN ) 81 70 81 70 1T
Heflin, Vincent 82 71 82 71 3
Halek Jr , Andy 83 72 83 72 4
fowler, john 84 73 84 73 5T
Robertson, Rip 84 73 84 73 5T
Briggs , James 84 73 84 73 5T
SPOERLEIN, Neil W 84 73 84 73 5T
Friday, Ronald D 83 73 83 73 5T
Eureste, steven T 85 74 85 74 10T
CORRIGAN, John M 85 74 85 74 10T
Zimmer, Michael 85 74 85 74 10T
Federwitz, Timothy 85 74 85 74 10T
Weissenfluh, David 86 75 86 75 14T
McCain, Ellis E 86 75 86 75 14T
Cole , James A 85 75 85 75 14T
Dyer, Braven L 85 75 85 75 14T
Ramos, Michael 86 76 86 76 18T
HARRINGTON, Charles 87 76 87 76 18T
Pullen, Bob 87 76 87 76 18T
Elliott, Ulys 87 76 87 76 18T
McSpadden, Les 88 78 88 78 22
Fearn, David 90 79 90 79 23T
Friend, Mark A 90 79 90 79 23T
kogut, chris 89 79 89 79 23T
Bradbury, John W 90 79 90 79 23T
GAGLIO, Louis A 91 80 91 80 27
Knowles, Keith 91 81 91 81 28T
Bouthillette , Marc 92 81 92 81 28T
CLARKSEAN, Thomas O 93 82 93 82 30
Bunn, Michael J 94 83 94 83 31T
McIntyre, Robert 94 83 94 83 31T
Pauley, Ron 93 83 93 83 31T
Barraza, Daniel 95 84 95 84 34T
Dick, William 95 84 95 84 34T
Hughes, William 96 86 96 86 36T
McIntyre , Don 97 86 97 86 36T
Bradley, Robert 98 87 98 87 38T
Propst , David 98 87 98 87 38T
FRANKLIN, Chris A 97 87 97 87 38T
Will, John 98 87 98 87 38T
Eubank, Jeffrey 98 87 98 87 38T
Houck, Ronnie 98 87 98 87 38T
Szajnuk, Robert 99 88 99 88 44
Farber, Matt 99 89 99 89 45T
Malinchak, Andrew 99 89 99 89 45T
Montreuil, Dean A 101 90 101 90 47T
Herrera, Les 100 90 100 90 47T
Weinberg, David 104 94 104 94 49
PEONI, Frederick 107 96 107 96 50
Haggard, Todd ( CTP ) 109 98 109 98 51
Whitcanack, David 111 100 111 100 52
Berindea, Ovi 0 0 0 0 53






Need Help? Call Us at 1-800-833-8798