2026 Results for Flight # 33

Division: MID SENIOR MEN (60-69)

Courses:
Long Bay Club ,   Shaftesbury Glen Golf & Fish Club,   Caledonia Golf & Fish Club,   Diamondback Golf Course

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
CHO, DENIS S ( LN ) 84 71 84 71 1
Strickland , Wendell 86 73 86 73 2T
gray, earl 86 73 86 73 2T
JOHNSON, Kris 88 74 88 74 4T
Hunter, Gerald 88 74 88 74 4T
Barrett, Stephen 88 75 88 75 6
Miller , Tony 89 76 89 76 7
Green Jr, Robert 90 77 90 77 8T
BERRYHILL, Marco A 90 77 90 77 8T
PRITCHETT, Garry L 90 77 90 77 8T
Farina, Ugo 90 77 90 77 8T
Robinson, Barry 90 77 90 77 8T
Mizikami, Otavio 91 78 91 78 13T
Jones, Leonard 91 78 91 78 13T
Branch, Garry 93 80 93 80 15T
VAUGHN, STEVEN 93 80 93 80 15T
BAXLEY, Rob 95 81 95 81 17T
Lopez, Tim 95 81 95 81 17T
Clarke, Bill 95 82 95 82 19T
Ganz, Jerry 95 82 95 82 19T
Hamilton, Timothy 95 82 95 82 19T
Papadam, Tim 95 82 95 82 19T
Donnelly, Thomas 96 83 96 83 23T
Wall, James 96 83 96 83 23T
Zulauf, Raymond 96 83 96 83 23T
KEENE, Glen E 96 83 96 83 23T
Thompson, Bill L 96 83 96 83 23T
Fitzmaier, George ( CTP ) 96 83 96 83 23T
Salley, Gregory 97 84 97 84 29T
Naille, William 97 84 97 84 29T
Logan, Kevin 98 85 98 85 31T
Jefferson, Vincent 98 85 98 85 31T
bisiar, michael b 98 85 98 85 31T
Oden, Jay 99 86 99 86 34
Patten, Paul 100 87 100 87 35
FONDREN, Mark 102 88 102 88 36T
Gruezke, Leonard 102 88 102 88 36T
Shaw, Scott 102 89 102 89 38T
Storm, John 102 89 102 89 38T
FLEMMING, Jim 104 90 104 90 40
Tinnin , Ben 104 91 104 91 41T
Maxwell, Steve 104 91 104 91 41T
Stewart , James 104 91 104 91 41T
Marett, Rodney 104 91 104 91 41T
Cribbs, jeff 106 93 106 93 45
Hunter, Jeffrey 108 95 108 95 46T
Beck, Darrell G 108 95 108 95 46T
ANDERSON, Clyde D 109 96 109 96 48
Vela, Timothy 110 97 110 97 49
BRADSHAW, JOHN L 114 100 114 100 50
Megyesi, Michael 116 103 116 103 51
Boyd, William J 117 104 117 104 52






Need Help? Call Us at 1-800-833-8798