2026 Results for Flight # 36

Division: MID SENIOR MEN (60-69)

Courses:
Arrowhead Country Club,   Meadowlands Golf Club,   Shaftesbury Glen Golf & Fish Club,   Founders Club at Pawleys Island

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Shaw, William A ( LN ) 87 71 87 71 1
Hershey, Dale 87 72 87 72 2T
Black, Randy 86 72 86 72 2T
Berry, Thomas 88 73 88 73 4
CORRIGAN, Clare 90 74 90 74 5T
Wojkowski, Joseph K 88 74 88 74 5T
Whittington, Kevin 90 75 90 75 7
Wolfe, Michael 90 76 90 76 8
Craul, Ken 91 77 91 77 9T
Connolly, Scott T 93 77 93 77 9T
Hill, Earnest 91 77 91 77 9T
Thio, Herman 92 78 92 78 12
Ireland, Shawn 96 80 96 80 13T
almeida, luciano 94 80 94 80 13T
Lapp, Daniel 95 80 95 80 13T
Pereira, Ademir 94 80 94 80 13T
SAMPSON, Alan K 95 81 95 81 17
Kirkpatrick, Brian K 96 82 96 82 18T
Arab, Hamid 96 82 96 82 18T
ZIMMERMAN, GREGORY 99 83 99 83 20T
Bauman, Charles 98 83 98 83 20T
Chambers , John 98 83 98 83 20T
Walsh, Dan 97 83 97 83 20T
Little, John C 98 83 98 83 20T
Bumgarner, Frank 100 84 100 84 25
Cornelius, Terry A 101 85 101 85 26T
calla, eddie 100 85 100 85 26T
Deponte, Paul 100 86 100 86 28T
Donnelly, Dana 102 86 102 86 28T
HANSLEY Jr, Ken 103 87 103 87 30
Herr, Daniel 104 88 104 88 31
Zimmerman, Bill R ( CTP ) 104 89 104 89 32
HUNT, Paul 105 90 105 90 33T
PRIFF, DONALD 104 90 104 90 33T
seymour, christopher 105 91 105 91 35T
Barrett, Ray M 106 91 106 91 35T
Runser, Jim 105 91 105 91 35T
McAleer, James 107 91 107 91 35T
Penn, Derwin 106 91 106 91 35T
Alderman, Kenneth 109 93 109 93 40T
Buzhardt , Hans 108 93 108 93 40T
Love, Michael 111 95 111 95 42T
Lam, Ken 111 95 111 95 42T
FAGUNDES, LUIS 112 96 112 96 44T
Romeo, Jay 110 96 110 96 44T
Botelho, Besaliel 112 97 112 97 46
Burke, Ray 116 101 116 101 47
Tomlinson, Duke 126 111 126 111 48
Robinson, Gerard A 0 0 0 0 49






Need Help? Call Us at 1-800-833-8798