2026 Results for Flight # 42

Division: SUPER SENIOR MEN (70-79)

Courses:
Sandpiper Bay Golf & CC,   River Club,   Arcadian Shores,   Prestwick Country Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Skoog, Daniel W ( LN ) 78 69 78 69 1T
Spille, Tom ( LN ) 77 69 77 69 1T
Fuhr, Dale W 78 70 78 70 3
CORRIGAN, Mark 80 71 80 71 4T
Peaco, Pete 80 71 80 71 4T
Long, Thomas O 81 72 81 72 6
Mattingly, Mark S 82 73 82 73 7T
Snare, Gene 82 73 82 73 7T
Sapp, Bobby 82 73 82 73 7T
Hansard, Jim 81 73 81 73 7T
Lawinger, James 82 74 82 74 11T
Mitchell , Robert 82 74 82 74 11T
BAILEY, George 83 74 83 74 11T
DOERNER, Karl J 83 74 83 74 11T
christie, frederick N 83 74 83 74 11T
Faith, Ronnie D 83 74 83 74 11T
LYBRAND, Mike 84 75 84 75 17T
Beard, Charlie C 84 75 84 75 17T
Schifano, Robert A 84 75 84 75 17T
Smith, Jesse 85 76 85 76 20
Allen, Mike 86 77 86 77 21T
Lynch, Thomas 86 77 86 77 21T
Halterman, Dick W 86 77 86 77 21T
Kean, Phillip A 86 77 86 77 21T
Anderson, Edward 86 77 86 77 21T
ULSH, Vance 87 78 87 78 26T
Moore , Clif 87 78 87 78 26T
White, Charles 87 78 87 78 26T
Price , Lloyd 87 79 87 79 29T
Granger, John c 88 79 88 79 29T
LAWSON, CARL 88 79 88 79 29T
Sandmark, Stan 88 79 88 79 29T
Riedel, Neil C 88 79 88 79 29T
Scott, Dean J 88 79 88 79 29T
CROWLEY, Robert T ( CTP ) 89 80 89 80 35T
Gabriel, Franklin 89 80 89 80 35T
Cormier, Joe F 89 80 89 80 35T
Romeo, Joseph M 91 82 91 82 38T
Butterworth, Brian 91 82 91 82 38T
HILL, RON 91 82 91 82 38T
Dickman, William 92 83 92 83 41
Michael , Kenneth 93 84 93 84 42T
Carroll, Tony A 93 84 93 84 42T
COZZI, George 92 84 92 84 42T
Ogden, Fred T 93 84 93 84 42T
Brown, Gregory 93 84 93 84 42T
BUCHANAN, Skip 94 85 94 85 47
Stuart, Allen D 99 90 99 90 48






Need Help? Call Us at 1-800-833-8798