2026 Results for Flight # 45

Division: SUPER SENIOR MEN (70-79)

Courses:
Barefoot Resort Golf, Dye,   Arrowhead Country Club,   Crown Park Golf Club,   Wedgefield Country Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Drumm, David H ( LN ) 84 72 84 72 1
Smith, Gregory A 85 73 85 73 2
Weisler, Bill 86 74 86 74 3
SEABOLDT, Jack 87 75 87 75 4T
Mealey, Andy 88 75 88 75 4T
SIERRA, Joseph 88 76 88 76 6T
Baker, Gregory 89 76 89 76 6T
Bielefeldt, Roger D 88 76 88 76 6T
Atwood, Stephen 88 76 88 76 6T
Lumpkin, Gary 90 77 90 77 10T
Harb, Larry 90 77 90 77 10T
Hannan, Timothy 90 78 90 78 12T
Peurifoy, Bob 91 78 91 78 12T
Zanotto, Paul J 90 78 90 78 12T
Mcafee, James 91 78 91 78 12T
REAVES, Johnny H 90 79 90 79 16T
KING, Paul L 91 79 91 79 16T
Kelley, Timothy 91 79 91 79 16T
Nutt, Ronald 93 80 93 80 19
Samp, David ( CTP ) 94 81 94 81 20T
Graham, Earle L 93 81 93 81 20T
Jones, Vernon 94 81 94 81 20T
Cranford, Bobby 95 82 95 82 23T
Rotar, Robert 93 82 93 82 23T
Smith, Robert 95 82 95 82 23T
Pearson, Randolph d 95 82 95 82 23T
Cole, Raymond 95 83 95 83 27T
CRUPI, WAYNE 95 83 95 83 27T
PEEL, Jimmy E 95 83 95 83 27T
LINK, Rainer V 96 83 96 83 27T
FOX, William H 97 85 97 85 31T
Aughenbaugh, Robert L 98 85 98 85 31T
Gebhardt, John S 97 85 97 85 31T
Petros, Jim 97 85 97 85 31T
Thompson, Herbert 98 86 98 86 35T
Smith, Denis C 98 86 98 86 35T
WEBBER, Gary P 98 86 98 86 35T
Doesburg, John 99 87 99 87 38
Letheby, Siggy 101 88 101 88 39T
WHITT, Harry L 99 88 99 88 39T
WATKINS, Holland T 102 89 102 89 41T
Phipps, Clifton 101 89 101 89 41T
Reed, Jr., Henry "Donny" W 104 92 104 92 43
Spinelli, Tony 106 93 106 93 44
Winston, Darl 110 98 110 98 45
Primak, Mike 0 0 0 0 46






Need Help? Call Us at 1-800-833-8798