2026 Results for Flight # 49

Division: SUPER SENIOR MEN (70-79)

Courses:
Rivers Edge Golf Club ,   Sandpiper Bay Golf & CC,   Myrtle Beach National, West,   Willbrook Plantation Golf Club

Through Round 1
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
LALLIER, Joseph N ( LN ) 93 75 93 75 1
Webster, Allan 96 76 96 76 2
WILLIAMS, Burnell 99 77 99 77 3T
ARMSTRONG, Bill 100 77 100 77 3T
Tuckman, Drew 96 77 96 77 3T
Brass, Dalton 99 79 99 79 6
Greiner, Kim 110 80 110 80 7T
Aaron, Anthony C 105 80 105 80 7T
OLESON, L. A 100 80 100 80 7T
Wiener, glenn 101 81 101 81 10T
Gibbs, Jr, Gerald 100 81 100 81 10T
Knotts, Gary 103 82 103 82 12T
Bland, Samuel 105 82 105 82 12T
Akin, John D 106 82 106 82 12T
NOZDRYN-PLOTNICKI, Stefan 102 82 102 82 12T
Colello, James ( CTP ) 104 83 104 83 16T
Seibel, Greg 105 83 105 83 16T
FRYE, Walter K 103 84 103 84 18
FOEHR, James L 103 85 103 85 19T
Stricker, James 104 85 104 85 19T
Loeswick, Earl 108 85 108 85 19T
McGARRY, Denny 104 86 104 86 22
Trukan, Krzysztof 105 87 105 87 23T
Ciochetto, Charles 107 87 107 87 23T
Bradley, Dan 107 88 107 88 25T
Lamb, Donald R 109 88 109 88 25T
Mitchell, Brian 117 88 117 88 25T
HAMBRICK, Bill 107 88 107 88 25T
ALMGREN, Sam H 107 88 107 88 25T
SAUCEDO, Jose f 113 89 113 89 30T
HOLCOMB, Gary J 109 89 109 89 30T
FOX, Marvin 115 90 115 90 32T
Kendrick, Keith W 108 90 108 90 32T
Bessinger, Barry 116 90 116 90 32T
SMITH, Glenn C 114 92 114 92 35
fox, gene 114 95 114 95 36
Stanton, John 117 96 117 96 37
NASO, Joseph J 126 97 126 97 38T
GURGIOLO, Daniel A 125 97 125 97 38T
DEHANEY , Allan C 116 97 116 97 38T
Sodan, Robert J 121 98 121 98 41
Cooney, Timothy 122 100 122 100 42
HASEGAWA, Leslie S 121 101 121 101 43
Menz, William 129 108 129 108 44
BARTLEY, Ricardo 131 113 131 113 45
KENDRICK, Jerome L 153 133 153 133 46
WINTER, JAY g 159 137 159 137 47
French, George H 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798