2024 Results for Flight # 7

Division: Men (49 & Under)

Courses:
Sandpiper Bay Golf & CC,   Heritage Club,   Crown Park Golf Club,   Legends Golf Club, Heathland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
faith, corey t 85 68 91 73 91 73 90 70 357 284 1T
Basani, Vijay 89 70 95 74 91 70 92 70 367 284 1T
Terry, Kevin 91 73 96 77 93 74 89 68 369 292 3T
Thomas, Trever 89 75 84 69 95 79 86 69 354 292 3T
Johnson, Tim ( LN ) 98 77 100 77 97 74 91 66 386 294 5
Kirby, Josh 105 72 113 78 113 78 105 67 436 295 6
DiSimone, Carl 90 72 90 70 96 76 101 79 377 297 7
Koontz, William 96 78 92 72 100 80 90 68 378 298 8
Haywood, Jason P 92 73 99 79 96 75 95 73 382 300 9
Terry, Evyian 88 71 101 83 96 77 90 70 375 301 10
THOMPSON, MARK 98 78 99 78 99 78 91 68 387 302 11
Spencer, Nathan 99 77 105 82 100 77 93 68 397 304 12
LOWE, Jerry E 88 72 95 77 99 81 94 75 376 305 13
Pallone, Ryan 90 71 101 81 96 76 101 79 388 307 14
Bartley, James L 94 76 99 79 94 74 100 79 387 308 15
Griffin , Jake 100 81 98 78 95 75 98 76 391 310 16
Hartberger, Matt 96 78 102 83 95 76 95 74 388 311 17
Guitry, Mark 92 64 107 78 109 80 121 90 429 312 18
Bentley, Christopher 102 80 102 79 107 84 95 70 406 313 19
Bullock, John 89 73 93 75 93 75 113 94 388 317 20T
Gariepy, Eric 114 84 101 69 118 86 112 78 445 317 20T
Cooper, Brooks I 100 83 96 77 106 87 92 71 394 318 22
Dicochea, Ricardo J 94 76 101 81 99 79 104 83 398 319 23T
Mcneely , Patrick 94 75 101 80 101 80 106 84 402 319 23T
McPherson, Nicholas 114 84 107 75 109 77 117 83 447 319 23T
Graff, Christopher 88 71 99 80 106 87 103 82 396 320 26
Doerner, Josh 109 88 108 85 97 74 104 79 418 326 27T
Williams, Dwight 110 78 118 84 117 83 117 81 462 326 27T
Reyna, Chris 95 71 107 81 114 88 114 86 430 326 27T
Bartley, Paul R 96 78 103 83 105 85 104 82 408 328 30T
Nestler , Brian 96 76 109 88 107 86 101 78 413 328 30T
Lopez, Yannick 109 90 106 85 100 79 99 76 414 330 32
Miller, Travis R 107 76 125 92 124 91 107 72 463 331 33
Comstock, Kenneth 96 78 108 88 110 90 98 76 412 332 34
hicks, Kenneth 109 85 113 88 105 80 107 80 434 333 35
DeMunda, Paulie 105 85 103 82 106 84 107 84 421 335 36
Anderson, Leroy 96 78 112 93 101 82 108 87 417 340 37
Goodsell, Robert 103 81 128 105 100 77 114 89 445 352 38
Detlefsen, Brian 101 83 113 94 110 91 128 107 452 375 39
Germanavicius, Rokas 123 104 120 100 124 103 110 88 477 395 40
Miranda, Robert 137 105 132 98 138 104 129 93 536 400 41
Haker, Adam 105 78 98 70 116 88 0 0 319 236 42
Bogard, Justin 104 75 118 87 110 79 0 0 332 241 43
Naquin, Nicholas 110 84 106 78 115 87 0 0 331 249 44
Sharpe, Chad 100 80 117 96 115 93 0 0 332 269 45T
Lopez, Justin 100 83 112 94 110 92 0 0 322 269 45T
Blakely, Bret 0 0 113 94 115 96 103 82 331 272 47
Mahimaidas , Selva Vinothe 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798