2024 Results for Flight # 10

Division: SENIOR MEN (50-59)

Courses:
Litchfield Country Club,   Myrtlewood Golf Club, Palmetto,   River Hills Golf & CC,   Tidewater Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Madsen, Derek 80 73 82 79 78 72 81 76 321 300 1
Rizza, Joseph 80 73 75 72 79 73 89 83 323 301 2T
Cross, Brian L ( LN ) 79 72 82 79 85 79 76 71 322 301 2T
Converse, Jeffrey 77 71 77 75 82 76 85 80 321 302 4
Nickas, Bill G 75 71 72 72 86 83 81 78 314 304 5
WRIGHT, Robert J 81 74 78 75 84 77 85 79 328 305 6T
Collette, Scott 83 77 81 79 81 75 79 74 324 305 6T
STOKES, ANTONIO A 82 76 77 75 80 74 86 81 325 306 8
MANSEAU, Brian W 86 79 80 77 81 75 82 76 329 307 9
Kozon, Jason 83 77 76 74 84 79 83 78 326 308 10
WEEMS, David 82 75 79 76 84 77 87 81 332 309 11
EAFRATI, Tom 87 80 77 74 86 80 82 76 332 310 12T
Knight, Timothy L 83 76 82 79 81 75 86 80 332 310 12T
boney, john 79 72 78 75 90 84 86 80 333 311 14
White, Robert (Randy) 86 79 74 71 87 81 87 81 334 312 15T
ROSSOW, Gene A 81 74 81 78 85 79 87 81 334 312 15T
KALIL, Joseph 84 77 74 71 92 85 86 80 336 313 17T
Greenwell, Scott 83 77 80 78 83 78 85 80 331 313 17T
Henson, Bryan 82 77 78 76 85 80 85 81 330 314 19
Dixon, Mickey 84 77 78 75 86 79 90 84 338 315 20
Pasternack, Bryan 84 78 80 78 84 79 86 82 334 317 21
Robinson, Ravaughn 92 85 78 75 84 78 87 81 341 319 22
Mcmaster, Jerry 87 80 76 73 86 80 92 87 341 320 23T
Hunter, Errol 81 75 83 81 93 87 82 77 339 320 23T
Watson, Andre M 92 85 82 79 79 72 93 87 346 323 25T
Huber, Gregg 82 75 82 79 87 80 95 89 346 323 25T
Mason, Sean 84 79 85 83 77 72 93 89 339 323 25T
Ward, Jamie 87 80 82 79 87 81 91 85 347 325 28T
Christiansen, Douglas L 87 81 76 74 89 84 91 86 343 325 28T
Williams, David 86 79 81 78 89 82 93 87 349 326 30
Maxey, McArthur 85 78 83 80 94 87 88 82 350 327 31
Griffin, Gil 86 80 77 75 93 88 90 85 346 328 32T
hall, darin s 86 79 84 81 93 86 88 82 351 328 32T
Vasy, Joseph 88 81 84 81 91 84 89 83 352 329 34T
Hammond, Jeffrey 93 87 82 80 79 74 93 88 347 329 34T
ROCKWELL III, Orrie M 92 86 84 82 91 86 85 80 352 334 36
Richburg, Trae 88 81 81 78 96 90 92 86 357 335 37
Putnam, Shawn C 90 84 79 77 98 93 87 82 354 336 38
Chambers, Eric " 91 85 86 84 86 80 93 88 356 337 39
Atkinson, Neil 84 78 89 87 90 85 94 90 357 340 40
Palmer, Nigel 92 85 90 87 93 86 95 89 370 347 41
Schultz, Brian C 89 82 85 82 98 91 100 94 372 349 42
Wilson, Kevin A 93 87 78 76 95 89 104 99 370 351 43
Palmer, David 89 82 84 81 99 93 102 96 374 352 44
Stovring, Mitchell 91 84 89 86 97 90 99 93 376 353 45
Pilgrim, Trevor 91 85 90 88 95 90 96 91 372 354 46
Bahe, Clint 93 86 89 86 94 87 105 99 381 358 47
Lamica, Joseph 80 73 75 72 81 74 0 0 236 219 48
Hencker, Elizeu 82 76 75 73 0 0 81 76 238 225 49
Mamprin, Massimo 78 71 76 73 0 0 89 83 243 227 50
Szarzynski, John J 0 0 77 74 88 82 88 82 253 238 51
Ponder, Brian C 85 78 82 79 98 91 0 0 265 248 52
Edwards, Dave 94 87 91 88 0 0 98 92 283 267 53






Need Help? Call Us at 1-800-833-8798