2024 Results for Flight # 11

Division: SENIOR MEN (50-59)

Courses:
Litchfield Country Club,   Myrtlewood Golf Club, Palmetto,   River Hills Golf & CC,   Tidewater Golf Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Parsons, Joe ( LN ) 82 74 75 71 79 72 79 72 315 289 1
Belton, Troy 84 76 76 72 83 76 83 76 326 300 2T
Rusnak, Dale R ( LN ) 81 73 78 74 89 81 79 72 327 300 2T
WAINWRIGHT JR., Thomas e 82 73 76 71 86 77 89 81 333 302 4T
Gause, Jace ( LN ) 87 78 81 76 84 76 80 72 332 302 4T
Owens, Steve 85 76 80 75 85 77 82 74 332 302 4T
McVeigh, George 83 75 80 76 81 74 85 79 329 304 7T
Bronchetti, Thomas D 80 72 76 72 92 84 83 76 331 304 7T
Howerton, Howie 85 77 75 71 92 84 80 73 332 305 9
Meadows, Michael 85 76 76 71 88 80 88 80 337 307 10
Anderson, Rob B 84 76 79 75 83 75 89 82 335 308 11T
MAST, Jerry D 87 79 76 72 88 81 83 76 334 308 11T
Rohrer , Jody 85 77 77 73 84 77 88 81 334 308 11T
Davis, Wayne 79 71 76 72 92 84 89 82 336 309 14T
Smith, Mike H 79 72 82 79 91 84 80 74 332 309 14T
Vinson, ROBERT E 85 76 79 74 93 85 84 76 341 311 16T
Meadows, Hank ( LN ) 90 81 79 74 92 84 80 72 341 311 16T
Wells, Chandler L 93 85 77 73 83 76 86 79 339 313 18T
DIXON, Scott 89 80 80 75 88 79 87 79 344 313 18T
BODEN, Carl 82 74 74 70 91 83 94 87 341 314 20T
Moscarino, James 89 81 84 80 87 80 79 73 339 314 20T
Schumacher, Kevin 86 78 82 78 85 78 87 80 340 314 20T
MIECZKOWSKI, Robert 91 82 77 72 90 82 88 80 346 316 23
Romero, Danny 84 77 88 85 86 79 83 77 341 318 24
Hinson, Mark 88 80 84 80 87 79 88 81 347 320 25
Farber, Andy 90 82 81 77 86 79 90 83 347 321 26
Coffey, Larry R 87 79 78 74 97 90 86 79 348 322 27
Sheets, Greg T 88 79 88 83 87 79 90 82 353 323 28
Patching , Paul 86 78 89 85 84 77 91 84 350 324 29
BLAND, Kenneth 87 78 86 81 90 82 92 84 355 325 30T
BINDER, Jim 93 85 82 78 88 80 89 82 352 325 30T
Chiofolo, Victor 86 77 83 78 98 89 92 84 359 328 32T
Contreras, Frank 84 75 81 76 99 90 95 87 359 328 32T
Sadler, Dan 87 78 84 79 94 86 95 87 360 330 34T
puckett, jim 85 77 78 74 96 89 97 90 356 330 34T
Travitz, Shaggy 92 84 84 80 96 88 87 80 359 332 36
Willoughby, Jon 88 80 86 82 94 86 92 85 360 333 37
Gardner, Chuck 88 79 85 80 97 88 96 88 366 335 38
hall, scott g 88 80 84 80 92 84 99 92 363 336 39
Stedman, Darryl 90 81 86 81 93 84 99 91 368 337 40
Church, Eric 86 77 88 83 101 93 94 86 369 339 41
Turner, Jevon 91 82 79 74 108 100 92 84 370 340 42
Newmaster, Mark 100 92 88 84 90 82 92 85 370 343 43
Culbert, Peter 96 88 85 81 100 93 95 88 376 350 44
Watson, Mark A 109 100 98 93 109 100 98 90 414 383 45
Chasteen, Chad 90 81 82 77 94 85 0 0 266 243 46
REGER, Bryan w 82 73 82 77 0 0 0 0 164 150 47
NEUMEYER, Joseph 0 0 0 0 0 0 92 84 92 84 48






Need Help? Call Us at 1-800-833-8798