2024 Results for Flight # 13

Division: SENIOR MEN (50-59)

Courses:
Legends Golf Club, Parkland,   Wachesaw Plantation East,   Myrtle Beach National, West,   Glen Dornoch Golf Links

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
DECATUR, John N 83 74 82 71 82 74 86 76 333 295 1
Sloan , Robert 83 74 83 72 77 70 89 80 332 296 2
Parnell, Harry 86 77 87 76 76 69 85 76 334 298 3
Stephens, David 89 79 85 73 77 68 90 79 341 299 4
Johnson , Ric 86 77 86 75 78 70 88 78 338 300 5
TUCKER, Chad 88 79 83 72 81 73 87 77 339 301 6T
Snow, Ronny ( LN ) 88 78 89 77 82 74 82 72 341 301 6T
Orr, Harold t 85 75 90 79 79 71 89 79 343 304 8
Schwarb, John 91 82 86 75 79 71 88 79 344 307 9
West, Alan K 95 85 87 75 77 68 91 80 350 308 10
Deese, David 90 80 85 73 87 79 88 78 350 310 11
Fish, Dan 91 81 90 78 84 76 86 76 351 311 12
Greenleaf, David 92 83 82 71 79 71 97 87 350 312 13T
Zulian, Paolo 84 75 89 78 86 78 91 81 350 312 13T
Hogsed, Greg 86 76 89 78 85 77 92 82 352 313 15T
Fagiano, Ugo 93 83 87 75 85 77 88 78 353 313 15T
Schwartz, Ingo 86 76 85 74 91 83 92 82 354 315 17
Trout, Craig E 89 80 86 75 83 76 95 86 353 317 18T
Benjamin, Christopher 87 77 88 76 88 80 94 84 357 317 18T
WYCKOFF, CHRIS R 90 80 98 87 82 74 87 77 357 318 20
BRYANT, DEMETRIUS E 97 87 90 79 80 72 91 81 358 319 21T
KULD, Peter E 92 82 88 77 83 75 95 85 358 319 21T
Noble, Mike 92 83 93 82 80 73 90 81 355 319 21T
CARTER, James C 92 82 91 79 86 77 94 83 363 321 24
Wurtz, Troy 96 87 87 76 89 82 86 77 358 322 25
Levin, Michael 98 88 84 72 93 84 92 81 367 325 26
Seidel, Garry 93 84 91 80 89 81 94 84 367 329 27
Pothmann, Kay 98 89 99 88 84 77 85 76 366 330 28
Spaulding, Earl W 94 84 97 85 90 82 91 81 372 332 29
sawtelle, eric 91 82 94 83 91 83 95 86 371 334 30T
Weber, David 100 91 97 86 83 75 91 82 371 334 30T
O'Brien, Patrick 97 87 88 76 89 81 101 91 375 335 32T
Briggs, Andy 86 76 95 83 96 88 98 88 375 335 32T
Lassen, David G 93 84 92 81 88 80 99 90 372 335 32T
Ocloo, Seth 97 87 97 85 91 83 94 84 379 339 35
KEMPA, Edward J 95 86 97 86 89 82 95 86 376 340 36
Flagg, Eric 89 79 100 88 93 84 100 90 382 341 37
Santoni , Mauro 102 92 95 83 85 76 102 91 384 342 38T
Jez, Paolo 97 88 94 83 90 82 99 89 380 342 38T
PACCIANI, Paolo Emilio 97 87 103 91 87 78 100 89 387 345 40
Murphy , Tim 100 90 107 95 87 79 96 86 390 350 41
Schmitt, Michael 111 101 103 91 92 83 93 82 399 357 42
Zdanowicz, Michael 96 86 107 95 89 80 111 100 403 361 43
Dexter, Michael 98 89 111 100 92 84 111 101 412 374 44
McCarthy, Vincent 94 85 106 95 99 91 121 111 420 382 45
Spahn, Kevin P 100 90 109 97 98 89 118 107 425 383 46
Saliu, Adil 94 85 92 81 77 69 0 0 263 235 47
Parade, Uwe 94 85 89 78 0 0 96 86 279 249 48
Propes, Alan 99 90 0 0 0 0 0 0 99 90 49
Mulhair (RC24), Michael T 0 0 0 0 0 0 0 0 0 0 50






Need Help? Call Us at 1-800-833-8798