2024 Results for Flight # 14

Division: SENIOR MEN (50-59)

Courses:
Barefoot Resort Golf, Dye,   Wedgefield Plantation Golf Club,   Wachesaw Plantation East,   Legends Golf Club, Moorland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
kelly, Jeff 82 71 81 71 85 75 82 70 330 287 1
Smith, Gerald 86 75 85 75 78 68 87 75 336 293 2
Phillips , Charles 83 73 89 80 78 69 85 74 335 296 3
Quill, Bill ( LN ) 88 77 90 80 82 72 80 68 340 297 4
Betarie, Steve 96 85 84 73 78 68 84 72 342 298 5
Crone Jr, Charles R 90 79 84 74 81 71 93 81 348 305 6
COLLINS, Gary 85 74 90 80 86 77 87 75 348 306 7
Reyes, Enrique 87 77 90 81 83 74 86 75 346 307 8
Bennett, David c 92 82 89 80 83 74 83 72 347 308 9
Tuscano, Mike 93 82 91 81 81 71 87 75 352 309 10T
Suryo, Harianto 88 76 89 78 84 74 94 81 355 309 10T
Siems, Reed 88 77 89 79 88 78 88 76 353 310 12
Pupovic , Denis 87 76 91 81 82 72 94 82 354 311 13
Thurman, Matthew 86 77 92 84 75 68 92 83 345 312 14T
Wood, Barry 92 82 89 80 84 75 86 75 351 312 14T
lee, joseph 91 80 91 81 83 73 92 80 357 314 16
Later, John J 86 76 86 77 86 77 97 86 355 316 17
Laye, Philip 86 75 93 83 94 84 88 76 361 318 18T
Manganiello, Carmine 91 80 98 88 84 75 87 75 360 318 18T
Cottrill, Doug D 88 77 88 78 92 82 93 81 361 318 18T
Hatton, Timothy D 89 77 92 81 91 81 93 80 365 319 21T
Lieske, David D 88 77 96 86 84 74 94 82 362 319 21T
Wagner, Thomas E 95 84 91 80 86 76 92 80 364 320 23
Navalta, Marvin 94 83 89 79 87 77 94 82 364 321 24T
Jennings, James L 92 82 99 90 86 77 83 72 360 321 24T
Peterson, David 86 76 94 84 85 76 96 85 361 321 24T
GARDNER, Chris D 95 84 93 83 86 76 91 79 365 322 27
Walley, Jeremy C 91 81 92 82 80 71 100 89 363 323 28T
NORDAN, DARRELL 90 80 93 83 83 74 97 86 363 323 28T
Danielson, Vance 88 78 102 93 87 78 85 74 362 323 28T
Mantoufeh, Samuel 92 80 94 83 93 83 91 78 370 324 31
Mohler, Burt 91 81 88 79 88 79 97 86 364 325 32
Krause, Chris 90 79 98 87 89 79 94 82 371 327 33
Mcafee, James 93 81 94 83 92 82 95 82 374 328 34
Maxwell, Charles J 99 88 90 80 91 81 95 83 375 332 35T
Hebb, Stacy 97 86 95 85 90 80 93 81 375 332 35T
Stevens, Adam 96 86 92 83 100 91 84 73 372 333 37
Rashid, Milton 84 74 91 82 90 81 108 97 373 334 38
WITMAN, Scott 97 86 100 90 94 84 89 77 380 337 39
Spadaccino, Gary 90 79 93 82 97 87 102 90 382 338 40
Tyrrell, Steven E 101 89 94 83 87 77 104 91 386 340 41
Dunlavy, Kenneth C 91 80 100 90 99 89 94 82 384 341 42
Reese, Larry 104 93 96 86 98 88 89 77 387 344 43
FINKBINER, Shawn M 96 86 101 91 95 86 97 86 389 349 44
Archibald, Vere O 112 100 99 88 93 83 99 86 403 357 45
Burgess, Paul 97 86 109 99 93 83 108 96 407 364 46
Morandi, Carlo 104 94 113 104 90 81 101 90 408 369 47
BURTON, Chadwick D 117 106 89 79 100 90 108 96 414 371 48
Yasses, Steve 102 91 108 98 103 93 103 91 416 373 49
Rogers, Shawn 102 91 104 94 104 94 125 113 435 392 50
Fasano, Paolo 96 84 93 82 88 78 0 0 277 244 51
Fairman, Scott 100 89 99 89 0 0 93 81 292 259 52
Williams, Frankie 93 82 97 87 0 0 0 0 190 169 53
Florece (RC24), Eric 0 0 0 0 0 0 0 0 0 0 54






Need Help? Call Us at 1-800-833-8798