2024 Results for Flight # 15

Division: SENIOR MEN (50-59)

Courses:
Barefoot Resort Golf, Dye,   Wedgefield Plantation Golf Club,   Wachesaw Plantation East,   Legends Golf Club, Moorland

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Myers, Steve 83 71 85 74 82 71 88 75 338 291 1
Gaeger, Brett M 83 71 88 76 88 77 84 70 343 294 2
Hadjiyannis, Straty 83 71 88 77 83 72 90 77 344 297 3
Spada, Christopher J 93 80 84 72 91 79 84 70 352 301 4T
Valenti, Craig T 92 79 91 78 85 73 86 71 354 301 4T
Hughes, Bart 90 78 89 78 82 71 87 74 348 301 4T
Martinelli Jr, Vincent 84 74 97 88 80 71 82 71 343 304 7T
Blackmon , Billy J 98 85 86 74 85 73 86 72 355 304 7T
Adams, Paul R 94 84 90 80 80 71 82 71 346 306 9
Sheppard, Timothy 102 90 84 73 85 74 85 72 356 309 10T
Brookshire, B.J. 94 81 89 76 90 78 89 74 362 309 10T
MENDOZA, AJ 89 76 98 86 85 74 88 74 360 310 12T
Hetrick, Joseph W 90 77 92 80 84 72 95 81 361 310 12T
Sdao, Glen J 99 86 92 79 90 78 84 69 365 312 14
Argiro, sebastian 87 75 93 82 90 79 90 77 360 313 15
Rayner, Wade C 93 81 95 84 84 73 89 76 361 314 16
MENDOZA, Steve L 91 78 96 83 91 79 90 75 368 315 17
Morris, William ( LN ) 99 87 99 88 84 73 81 68 363 316 18T
Ford, Mark 96 84 88 77 90 79 89 76 363 316 18T
Benedix, Jeffery 95 83 95 84 83 72 91 78 364 317 20T
Williams, Dwight R 100 87 89 77 92 80 87 73 368 317 20T
Krasevic , Michael 89 77 92 81 93 82 91 78 365 318 22
Richards, Steve 89 77 89 78 99 88 89 76 366 319 23
Thompson, Randy 93 80 98 86 91 79 89 75 371 320 24
smith, john l 93 81 95 83 92 81 90 76 370 321 25
Porter, Scott Z 88 76 93 82 98 87 90 77 369 322 26T
Branch, Anthony 99 87 93 81 86 75 93 79 371 322 26T
Besh, Jeff 94 82 93 82 89 78 95 82 371 324 28T
Grinzinger, Stephan 90 77 104 92 89 77 92 78 375 324 28T
Price, Charles 89 77 100 89 93 82 92 79 374 327 30T
farrell, brian 99 86 89 76 93 81 99 84 380 327 30T
KHALEELUDDIN, Nazeer 101 88 94 82 86 74 103 89 384 333 32
Crigler, Kevin 90 77 99 87 95 83 102 88 386 335 33
Caldwell, John 100 87 103 91 91 79 93 79 387 336 34T
Beyer, Chad A 97 85 98 87 97 86 91 78 383 336 34T
Fretwell, James 98 86 95 84 97 86 99 86 389 342 36
Hoblinski, Rich 101 88 101 89 91 79 101 87 394 343 37
Croston, David 106 94 96 85 86 75 103 90 391 344 38
Roberts, Trevis 104 91 95 82 100 88 99 84 398 345 39
Szajnuk, Robert 99 87 91 80 101 90 104 91 395 348 40
Burdo , Neil R 96 84 100 89 92 81 108 95 396 349 41
Sullo Jr, Joseph C 94 82 109 98 97 86 101 88 401 354 42
Cole , James A 104 91 106 94 99 87 104 90 413 362 43
Ethridge, Kevin 95 82 108 96 98 86 113 99 414 363 44
Coty, II., Phil J 119 106 101 89 95 83 109 95 424 373 45
Johnson, Billy 0 0 97 85 89 77 83 69 269 231 46
Tomazelli, Joao C 94 82 93 82 79 69 0 0 266 233 47
Walker, Maury 0 0 92 80 90 79 94 80 276 239 48






Need Help? Call Us at 1-800-833-8798