2024 Results for Flight # 16

Division: SENIOR MEN (50-59)

Courses:
Legends Golf Club, Moorland,   Barefoot Resort Golf, Dye,   Wedgefield Plantation Golf Club,   Wachesaw Plantation East

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Modak, Upendra 87 71 88 73 88 74 90 76 353 294 1T
Moyle, John 96 79 90 75 82 68 86 72 354 294 1T
Mellor, Samuel ( LN ) 92 77 92 78 84 71 84 71 352 297 3
WELCH, William J 89 74 91 77 88 75 86 73 354 299 4
Campbell, Paul R 92 77 87 73 90 77 90 78 359 305 5
Saskowski, John E 91 76 93 79 92 79 84 72 360 306 6
Searles, Melvin L 91 76 99 85 84 71 88 75 362 307 7T
Bryant, Fred 87 71 90 76 89 76 97 84 363 307 7T
Belfield, Dan L 97 81 93 78 84 70 94 81 368 310 9
Handley, William G 92 75 98 83 94 80 87 73 371 311 10
Brass, Daniel 94 77 96 81 93 79 89 75 372 312 11
HENRY, Keith A 90 74 94 80 100 87 85 72 369 313 12
Graefe, David 94 77 101 85 94 79 87 73 376 314 13
Appleby, Jeffry 96 81 96 82 91 78 87 74 370 315 14T
WEAVER, Scott H 83 68 100 86 96 83 91 78 370 315 14T
Smithey, Todd D 94 79 93 79 90 77 93 80 370 315 14T
Rorie, Jesse T 103 87 89 75 90 77 91 78 373 317 17
Jenkins , Robert 95 80 96 82 95 82 88 75 374 319 18
DUNHAM, Richard K 98 82 97 82 97 83 87 73 379 320 19
Todd, william D 93 77 102 87 96 82 91 77 382 323 20
Bong, Vincent 103 86 101 85 92 77 91 77 387 325 21
White , David 100 83 100 84 89 74 99 85 388 326 22
Johnson , Kenneth 97 82 95 81 95 82 95 82 382 327 23T
Tobin, Thomas 93 77 98 84 101 87 92 79 384 327 23T
Johnson, Mark 101 85 104 89 90 76 91 78 386 328 25T
Green Jr, Robert 99 83 102 88 92 78 92 79 385 328 25T
Peterson, Bob 100 84 107 92 92 78 89 75 388 329 27T
Prior, Jeff 99 82 98 83 100 86 92 78 389 329 27T
Bergeron, Randy 107 90 101 86 94 80 89 75 391 331 29T
Lawson, Ricky N 90 74 96 81 107 93 97 83 390 331 29T
Alexander, Steve S 99 84 95 81 99 86 95 82 388 333 31
Duff, Kenny 90 75 102 88 107 94 90 77 389 334 32
Pohlmann, Allan L 106 90 98 84 91 77 97 84 392 335 33
Haynal Jr, Thomas S 110 95 94 80 96 83 92 79 392 337 34
Ha, James R 101 86 99 85 98 85 95 82 393 338 35
Jones, Louis 103 87 103 88 100 86 95 81 401 342 36
Mathis, James 99 84 102 88 100 87 97 84 398 343 37
King , John 101 84 96 81 104 90 103 89 404 344 38
kerlish, Mike 103 88 97 83 108 95 91 79 399 345 39
Stone, Brian 103 86 115 100 98 84 93 79 409 349 40
Gascho, Donald 110 95 102 88 100 87 94 81 406 351 41
Barrett, Stephen 92 77 107 93 103 90 105 92 407 352 42
WATKINS, DAVID 102 85 111 95 108 93 99 85 420 358 43T
Fossett, Bruce 102 85 111 95 109 94 98 84 420 358 43T
Thompson, Robert 119 103 98 83 103 89 102 88 422 363 45
CROCKER, Barry L 109 93 105 90 105 91 108 94 427 368 46
Moreno, Roman 104 87 118 102 113 98 104 90 439 377 47
Wilcox, Timothy 111 94 120 104 105 90 105 91 441 379 48
Haverly, Brad 97 80 109 94 105 91 0 0 311 265 49
Lisenby, William 101 84 129 114 0 0 0 0 230 198 50
Smith, Kurt G 96 79 0 0 0 0 0 0 96 79 51






Need Help? Call Us at 1-800-833-8798